Apendix B: Organization Codes
B.2 Department of Education – List of Secondary Schools by Region/Division Office Office
B.2.1 National Capital Region
D – Department, A – Agency, LLOU – Lower Level Operating Unit
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
13
Division of Caloocan
07 001 08 1300113 Amparo High School 07 001 09 13001 *
13 Baesa High School 07 001 09 13002
13 Bagong Barrio National High School 07 001 09 13003
13 Bagong Silang High School 07 001 09 13004
13 Bagumbong High School - Main 07 001 09 13005
13 Bagumbong High School Annex 07 001 09 13006 *
13 Benigno Aquino, Jr. High School 07 001 09 13007 *
13 Caloocan City Science High School 07 001 09 13008 *
13 Caloocan High School 07 001 09 13009
13 Caloocan National Science and Technology High School 07 001 09 13010 *
13 Camarin High School - Main 07 001 09 13011
13 Camarin High School-Cielito Zamora Annex 1 07 001 09 13012 * 13 Camarin High School-Cielito Zamora Annex 2 07 001 09 13013 *
13 Caybiga High School 07 001 09 13014
13 Deparo High School - Llano Annex 07 001 09 13015 *
13 Deparo High School - Main 07 001 09 13016
13 Horacio Dela Costa-Amparo High School Annex 07 001 09 13017 *
13 Kalayaan National High School 07 001 09 13018
13 Kasarinlan High School 07 001 09 13019 *
13 M.B. Asistio Sr. High School 07 001 09 13020
13 M.B. Asistio Sr. High School Unit 1 07 001 09 13021 *
13 Manuel L. Quezon High School 07 001 09 13022 *
13 Maria Clara National High School 07 001 09 13023 *
13 Maypajo High School 07 001 09 13024 *
13 Mountain Heights High School 07 001 09 13025 *
13 N.H.C. High School - Main 07 001 09 13026 *
13 Pangarap High School 07 001 09 13027
13 Sampaguita High School 07 001 09 13028 *
13 Tala High School 07 001 09 13029
13 Talipapa High School 07 001 09 13030
13 Tandang Sora Integrated School 07 001 09 13031 *
94
13 CAA National High School 07 001 09 13033
13 CAA National HIgh School Annex 07 001 09 13034 *
13
Golden Acres National High School (Las Piñas National High School - Golden Acres Annex)
07 001 09 13035 13 Las Piñas City National Science High School 07 001 09 13036 * 13 Las Piñas East High School - Equitable Annex 07 001 09 13037 *
13 Las Piñas East High School - Main 07 001 09 13038
13 Las Piñas East National High School - Talon Village Annex 07 001 09 13039 * 13 Las Piñas National High School - Gatchalian Annex 07 001 09 13040 *
13 Las Piñas National High School - Main 07 001 09 13041
13 Las Piñas North National High School 07 001 09 13042
13 TS Cruz High School 07 001 09 13043 *
13
Division of Makati
07 001 08 1300313 Bangkal High School 07 001 09 13044 *
13 Benigno "Ninoy" Aquino High School 07 001 09 13045
13 Fort Bonifacio High School 07 001 09 13046
13 Fort Bonifacio High School - Tibagan High School Annex 07 001 09 13047 * 13 General Pio del Pilar National High School 07 001 09 13048 *
13 Makati High School 07 001 09 13049
13 Makati West High School (Makati Science High School) 07 001 09 13050
13 Pitogo High School 07 001 09 13051 *
13 San Antonio National High School 07 001 09 13052 *
13 San Isidro National High School 07 001 09 13053
13
Division of Malabon City
07 001 08 1300413 Catmon Integrated School 07 001 09 13054 *
13 Col. R. Camus Integrated School 07 001 09 13055 *
13 Malabon National High School 07 001 09 13056
13
Malabon National High School - Concepcion Voc-Tech Annex
07 001 09 13057
* 13 Malabon National High School - Longos Annex 07 001 09 13058 * 13 Malabon Science and Technology High School 07 001 09 13059 *
13 Panghulo National High School 07 001 09 13060
13 Potrero National High School 07 001 09 13061
13 Tañong Integrated School 07 001 09 13062 *
13 Tañong National High School 07 001 09 13063 *
13 Tinajeros National High School 07 001 09 13064
95
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
13 Tinajeros National High School - Acacia Annex 07 001 09 13065 *
13 Tugatog National High School 07 001 09 13066
13
Division of Mandaluyong
07 001 08 1300513 Addition Hills Integrated School 07 001 09 13067 *
13 Andres Bonifacio Integrated School 07 001 09 13068 *
13 Bonifacio Javier High School 07 001 09 13069 *
13 City of Mandaluyong Science High School 07 001 09 13070 *
13 Eulogio Rodriguez Integrated School 07 001 09 13071 *
13 Highway Hills Integrated School 07 001 09 13072 *
13 Ilaya Barangka Integrated School 07 001 09 13073 *
13 Isaac Lopez Integrated School 07 001 09 13074 *
13 Jose Fabella Memorial High School 07 001 09 13075
13 Mandaluyong High School 07 001 09 13076
13 Mataas na Paaralang Neptali A. Gonzales 07 001 09 13077 *
13
Division of Manila
07 001 08 1300613 Antonio Maceda Integrated School 07 001 09 13078
13 Antonio Villegas Vocational High School 07 001 09 13079
13 Araullo High School 07 001 09 13080
13 Carlos P. Garcia High School 07 001 09 13081
13 Cayetano Arellano High School 07 001 09 13082
13 Claro M. Recto High School 07 001 09 13083
13 Doña Teodora Alonzo High School 07 001 09 13084
13 Dr. Juan Nolasco High School 07 001 09 13085
13 Elpidio Quirino High School 07 001 09 13086
13 Esteban Abada High School 07 001 09 13087
13
Eulogio Rodriquez Vocational High School (EARIST Vocational High School)
07 001 09 13088
13 F. G. Calderon Integrated School 07 001 09 13089
13 Gen. Emilio Aguinaldo Integrated School 07 001 09 13090
13 Gregorio Perfecto High School 07 001 09 13091
13 J. Villamor High School 07 001 09 13092
13 Jose Abad Santos High School 07 001 09 13093
13 Jose P. Laurel High School 07 001 09 13094
13 Lakan Dula High School 07 001 09 13095
13 Manila High School 07 001 09 13096
13 Manila Science High School 07 001 09 13097
13 Manuel A. Roxas High School 07 001 09 13098
96
13 Pres. Sergio Osmeña Sr. High School 07 001 09 13101
13 Rajah Soliman Science and Technology High School 07 001 09 13102
13 Ramon C. Avancena High School 07 001 09 13103
13 Ramon Magsaysay High School 07 001 09 13104
13 T. Paez Integrated High School 07 001 09 13105
13 Tondo High School 07 001 09 13106
13 Torres High School 07 001 09 13107
13 Valeriano Fugoso Memorial High School 07 001 09 13108
13 Victoriano Mapa High School 07 001 09 13109
13
Division of Marikina
07 001 08 1300713 Barangka National High School 07 001 09 13110 *
13 Concepcion Integrated School (Concepcion Integrated HS) 07 001 09 13111 *
13 Fortune High School 07 001 09 13112 *
13 Kalumpang National High School 07 001 09 13113 *
13 Malanday National High School 07 001 09 13114
13 Marikina Heights National High School - (Marikina High School Annex)
07 001 09 13115
*
13 Marikina High School 07 001 09 13116
13 Marikina Science High School 07 001 09 13117 *
13 Nangka High School 07 001 09 13118 *
13 Parang High School 07 001 09 13119
13 San Roque National High School 07 001 09 13120 *
13 Sta. Elena High School 07 001 09 13121
13 Sto. Niño National High School 07 001 09 13122 *
13 Tañong High School (Marikina High School - Tañong Annex)
07 001 09 13123
*
13
Division of Muntinlupa
07 001 08 1300813 Muntinlupa Business High School - Sucat Annex 07 001 09 13124 * 13 Muntinlupa Business High School (Pedro E. Diaz High
School - Buli Annex)
07 001 09 13125
13 Muntinlupa National High School 07 001 09 13126
13 Muntinlupa National High School - NBP Annex 07 001 09 13127 *
13 Muntinlupa Science High School 07 001 09 13128 *
13 Pedro E. Diaz High School 07 001 09 13129
13
Division of Parañaque
07 001 08 1300913 Baclaran National High School 07 001 09 13130 *
97
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
13 Dr. Arcadio Santos National High School - Main 07 001 09 13131 13 Masville National High School (Dr. Arcadio Santos
National High School - Masville Annex)
07 001 09 13132
*
13 Moonwalk National High School 07 001 09 13133 *
13 Parañaque National High School - Main 07 001 09 13134
13 Parañaque National High School - Baclaran Annex 07 001 09 13135 * 13 Parañaque National High School - Don Galo Annex 07 001 09 13136 * 13 Parañaque National High School - La Huerta Annex 07 001 09 13137 * 13 Parañaque Science High School - PNHS Annex 07 001 09 13138 *
13 Sun Valley National High School 07 001 09 13139 *
13
Division of Navotas City
07 001 08 1301013 Kaunlaran High School 07 001 09 13140
13 Navotas National High School 07 001 09 13141
13 San Rafael National High School 07 001 09 13142
13 San Roque National High School 07 001 09 13143
13 Tangos National High School 07 001 09 13144
13 Tanza National High School 07 001 09 13145 *
13
Division of Pasay City
07 001 08 1301113 Kalayaan National High School 07 001 09 13146 *
13 Pasay City East High School 07 001 09 13147
13 Pasay City North High School 07 001 09 13148
13 Pasay City North High School - Basa Air Base Annex 07 001 09 13149 * 13 Pasay City North High School - Cuneta Annex 07 001 09 13150 * 13 Pasay City North High School - Mactan Air Base Annex 07 001 09 13151 *
13 Pasay City South High School 07 001 09 13152
13 Pasay City West High School 07 001 09 13153
13 Pasay City West High School - Pasay City Science High School Annex
07 001 09 13154
*
13 Philippine School for the Blind 07 001 09 13155
13 Philippine School for the Deaf 07 001 09 13156
13
Division of Pasig City
07 001 08 1301213 Eusebio High School (Rizal High School - Rosario) 07 001 09 13157 13 Kapitolyo High School (Rizal High School - Kapitolyo) 07 001 09 13158 13 Manggahan High School (Rizal High School - Manggahan
Annex)
07 001 09 13159
13 Nagpayong High School 07 001 09 13160 *
13 Pasig City Science High School 07 001 09 13161 *
98
Industries (RESPSCI)
13 Rizal High School - Main 07 001 09 13164
13 Sagad High School (Rizal High School - Sagad) 07 001 09 13165
13 San Joaquin / Kalawaan High School 07 001 09 13166
13 Santolan High School (Rizal High School - Santolan) 07 001 09 13167
13 Sta. Lucia High School 07 001 09 13168
13
Division of Quezon City
07 001 08 1301313 Apolonio Samson National High School 07 001 09 13169 *
13 Baesa National High School 07 001 09 13170 *
13 Bagong Silangan High School 07 001 09 13171
13 Balara High School 07 001 09 13172
13 Balingasa High School 07 001 09 13173
13 Batasan Hills National High School 07 001 09 13174
13 Camp Crame High School 07 001 09 13175
13 Camp Gen. Emilio Aguinaldo High School 07 001 09 13176
13 Carlos L. Albert High School 07 001 09 13177
13 Carlos P. Garcia High School 07 001 09 13178
13 Commonwealth High School 07 001 09 13179
13 Culiat High School 07 001 09 13180
13 Don Alejandro Roces, Sr. Science and Technology High School
07 001 09 13181
13 Don Quintin Paredes High School 07 001 09 13182
13 Doña Josefa Jara Martinez Vocational High School 07 001 09 13183
13 Doña Rosario High School 07 001 09 13184
13 Ernesto Rondon High School (Project 6 High School) 07 001 09 13185
13 Eulogio Rodriguez, Jr. High School 07 001 09 13186
13 Flora A. Ylagan High School 07 001 09 13187
13 Holy Spirit National High School 07 001 09 13188
13 Ismael Mathay, Sr. High School (GSIS Village High School) 07 001 09 13189
13 Jose P. Laurel, Sr. High School 07 001 09 13190
13 Juan Sumulong High School 07 001 09 13191
13 Judge Feliciano Belmonte, Sr. High School 07 001 09 13192 *
13 Judge Juan Luna High School 07 001 09 13193
13 Justice Cecilia Muñoz - Palma High School 07 001 09 13194
13 Krus na Ligas High School 07 001 09 13195
99
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
13 Lagro High School - Main 07 001 09 13196
13 Maligaya High School 07 001 09 13197
13 Manuel Roxas High School 07 001 09 13198
13 Masambong High School 07 001 09 13199
13 New Era High School 07 001 09 13200
13 NOH School for the Crippled Children 07 001 09 13201
13 North Fairview High School 07 001 09 13202
13 Novaliches High School - Main 07 001 09 13203
13 Ponciano Bernardo High School 07 001 09 13204
13 Pugad Lawin High School 07 001 09 13205
13 Quezon City High School 07 001 09 13206
13 Quezon City Science High School 07 001 09 13207
13 Quirino High School 07 001 09 13208
13 Quirino High School - Pura V. Kalaw Annex 07 001 09 13209 *
13 Ramon Magsaysay (Cubao) High School 07 001 09 13210
13 San Bartolome High School 07 001 09 13211
13 San Francisco High School (Don Mariano Marcos High School)
07 001 09 13212
13 San Jose High School 07 001 09 13213
13 Sauyo High School (Pasong Tamo High School) 07 001 09 13214
13 Sergio Osmeña, Sr. High School - Main 07 001 09 13215
13 Sta. Lucia High School 07 001 09 13216
13 Tandang Sora National High School 07 001 09 13217
13
Division of San Juan City
07 001 08 1301413 San Juan National High School 07 001 09 13218
13
Division of Taguig and Pateros
07 001 08 1301513 Agripino Manalo National High School 07 001 09 13219 *
13 Bagumbayan National High School 07 001 09 13220 *
13 Gen. Ricardo G. Papa Sr. Memorial High School - Main 07 001 09 13221 13 Gen. Ricardo G. Papa Sr. Memorial High School - Annex 07 001 09 13222 * 13 Maria Asuncion Rodriguez Tinga National High School 07 001 09 13223 *
13 Maria Concepcion Cruz High School 07 001 09 13224 *
13 Pateros National High School 07 001 09 13225
13 Pres. Diosdado Macapagal High School - Signal Village National High School Annex
07 001 09 13226
* 13 Sen. Renato "Compañero" Cayetano Memorial Science
and Technology High School
07 001 09 13227
*
13 Signal Village High School 07 001 09 13228
100
13 Tipas National High School 07 001 09 13231 *
13 Upper Bicutan National High School 07 001 09 13232 *
13 Western Bicutan National High School 07 001 09 13233
13
Division of Valenzuela
07 001 08 1301613 Arkong Bato National High School 07 001 09 13234 *
13 Bignay National High School 07 001 09 13235 *
13 Canumay National High School 07 001 09 13236 *
13 Caruhatan National High School 07 001 09 13237
13 Dalandanan National High School 07 001 09 13238 *
13 Dalandanan National High School - Bagbaguin Annex 07 001 09 13239 * 13 General T. De Leon National High School 07 001 09 13240
13 Lawang Bato National High School 07 001 09 13241 *
13 Malinta National High School 07 001 09 13242
13 Mapulang Lupa High School 07 001 09 13243 *
13 Maysan National High School 07 001 09 13244
13 Parada National High School 07 001 09 13245
13 Polo National High School 07 001 09 13246
13 Sitero Francisco Memorial National High School 07 001 09 13247 *
13 Valenzuela City Science High School 07 001 09 13248 *
13 Valenzuela National High School - Canumay East Annex 07 001 09 13249 * 13 Valenzuela National High School - Wawang Pulo Annex 07 001 09 13250 * 13 Valenzuela National High School - Main 07 001 09 13251 13 Vicente P. Trinidad National High School 07 001 09 13252 * B.2.2 Region I – ILOCOS
D – Department, A – Agency, LLOU – Lower Level Operating Unit
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
01
Division of Ilocos Norte
07 001 08 0100101 Adams National High School 07 001 09 01001 *
01 Adriano P. Arzadon National High School 07 001 09 01002 * 01 Bacarra National Comprehensive High School 07 001 09 01003
01 Banban National High School 07 001 09 01004 *
01 Bangui National High School 07 001 09 01005
01 Bangui National High School (Lanao Campus) 07 001 09 01006 *
101
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
01 Banna High School (Banna National High School) 07 001 09 01007 *
01 Burgos Agro-Industrial School 07 001 09 01008
01 Cadaratan National High School 07 001 09 01009
01 Caestebanan National High School 07 001 09 01010
01 Carasi National High School 07 001 09 01011 *
01 Caribquib National High School 07 001 09 01012
01 Catagtaguen National High School 07 001 09 01013
01 Currimao National High School 07 001 09 01014
01 Currimao National High School (Pias-Gaang Campus) 07 001 09 01015 *
01 Davila National High School 07 001 09 01016
01 Dingras National High School & Lt. Edgar Foz Memorial National High School
07 001 09 01017 01 Dingras National High School & Lt. Edgar Foz Memorial
National High School (Barong Campus)
07 001 09 01018
* 01 Dingras National High School & Lt. Edgar Foz Memorial
National High School (Sulquian Campus)
07 001 09 01019
* 01 Dingras National High School &Lt. E. Foz Memorial
National High School (San Marcos Campus)
07 001 09 01020
* 01 Don Salustiano Aquino Memorial National High School 07 001 09 01021
01 Dumalneg National High School 07 001 09 01022
01 Ilocos Norte Agricultural College 07 001 09 01023
01 Isic-Isic National High School 07 001 09 01024 *
01 Luzong National High School 07 001 09 01025
01 Malaguip Integrated School 07 001 09 01026 *
01 Marcos National High School (Agunit Campus) 07 001 09 01027 * 01 Marcos National High School (formerly Marcos AIS) 07 001 09 01028 01 Marcos National High School (Santiago Campus) 07 001 09 01029 *
01 Nagrebcan National High School 07 001 09 01030
01 Nueva Era National High School 07 001 09 01031
01 Pagsanahan National High School 07 001 09 01032
01 Pagudpud National Comprehensive High School (formerly Bangui School of Fisheries)
07 001 09 01033 01 Pagudpud National Comprehensive High School (Manayon
Campus)
07 001 09 01034
*
01 Pallas Integrated School 07 001 09 01035 *
01 Paoay Lake National High School 07 001 09 01036
01 Paoay Lake National High School (Poblacion Campus) 07 001 09 01037 *
01 Pasaleng National High School 07 001 09 01038
01 Pinili National High School (Formerly Darat National High School)
07 001 09 01039
01 Salpad Integrated School 07 001 09 01040 *
102
01 San Nicolas National High School (Bingao Campus) 07 001 09 01043 *
01 Sarrat National High School 07 001 09 01044
01 Solsona National High School 07 001 09 01045
01 Solsona National High School (Bagbag Campus) 07 001 09 01046 * 01 Solsona National High School (Talugtog Campus) 07 001 09 01047 *
01 Sta. Rosa National High School 07 001 09 01048 *
01 Suyo National High School 07 001 09 01049 *
01 Vintar National High School 07 001 09 01050 *
01
Division of Ilocos Sur
07 001 08 0100201 Ag-agrao National High School 07 001 09 01051 *
01 Alilem Daya National High School 07 001 09 01052 *
01 Amarao National High School 07 001 09 01053 *
01 Ambalayat Integrated School 07 001 09 01054 *
01 Banayoyo National High School 07 001 09 01055 *
01 Bantay National High School 07 001 09 01056 *
01 Basug National High School 07 001 09 01057 *
01 Belen National High School 07 001 09 01058 *
01 Binacud Integrated School 07 001 09 01059 *
01 Burgos National High School 07 001 09 01060 *
01 Cabittaogan National High School 07 001 09 01061 *
01 Cabugao National High School (Turrod National High School)
07 001 09 01062
*
01 Caoayan National High School 07 001 09 01063 *
01 Cervantes National High School 07 001 09 01064 *
01 Del Pilar National High School 07 001 09 01065 *
01 Dili National High School 07 001 09 01066 *
01 Dinaratan National High School 07 001 09 01067 *
01 Imelda National High School 07 001 09 01068 *
01 Lidlidda National High School 07 001 09 01069 *
01 Lipit National High School 07 001 09 01070 *
01 Lungug Integrated School 07 001 09 01071 *
01 Lussoc National High School 07 001 09 01072
01 Mabilbila Integrated School 07 001 09 01073 *
01 Magsingal National High School 07 001 09 01074 *
01 Manzante National High School 07 001 09 01075 *
01 Nagbukel National High School 07 001 09 01076 *
01 Naglaoa-an National High School 07 001 09 01077
103
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
01 Nagsuputan National High School 07 001 09 01078 *
01 Nagtablaan National High School 07 001 09 01079 *
01 Narvacan National Central High School (Narvacan National High School)
07 001 09 01080
01 Pagangpang National High School 07 001 09 01081 *
01 Palali National High School 07 001 09 01082 *
01 Pantay Tamurong National High School 07 001 09 01083 *
01 Pudoc West Integrated School 07 001 09 01084 *
01 Pug-os National High School, Cabugao 07 001 09 01085 *
01 Puro National High School, Magsingal 07 001 09 01086 *
01 Puro National High School, Caoayan 07 001 09 01087 *
01 Quirino National High School 07 001 09 01088 *
01 Rancho National High School 07 001 09 01089 *
01 Salcedo National High School 07 001 09 01090 *
01 San Emilio National High School (formerly Tiangan Matibuey National High School)
07 001 09 01091
*
01 San Esteban National High School 07 001 09 01092 *
01 San Juan National High School 07 001 09 01093
01 San Pedro National High School 07 001 09 01094 *
01 San Sebastian National High School 07 001 09 01095 *
01 San Vicente Integrated School 07 001 09 01096 *
01 Santiago National High School (formerly ISPSC High School - Santiago Campus)
07 001 09 01097
*
01 Sigay National High School 07 001 09 01098 *
01 Sinait National High School 07 001 09 01099
01 Sisim National High School 07 001 09 01100 *
01 Solot-Solot National High School 07 001 09 01101 *
01 Sta. Maria National High School (ISPSC High School - Santa Maria)
07 001 09 01102 01 Sugpon National High School (Balbalayang National High
School)
07 001 09 01103
* 01 Sulvec Integrated School (formerly ISPSC - Narvacan
Campus)
07 001 09 01104
* 01 Suyo National High School (formerly ISPSC High School -
Suyo Campus)
07 001 09 01105 01 Suyo National High School Annex, Barangay
Baringcucurong
07 001 09 01106
* 01 Tagudin National High School (ISPSC High School -
Tagudin)
07 001 09 01107
01 Tay-ac National High School 07 001 09 01108 *
104
Division of La Union
01 Acao National High School 07 001 09 01110 *
01 Amlang-Nagtagaan National High School 07 001 09 01111 *
01 Anduyan National High School 07 001 09 01112 *
01 Aringay National High School 07 001 09 01113
01 Aringay National High School - Basca Annex 07 001 09 01114 *
01 Baay Integrated School 07 001 09 01115 *
01 Baccuit National High School 07 001 09 01116 *
01 Bacnotan National High School 07 001 09 01117
01 Bacnotan National High School - Annex (Bitalag) 07 001 09 01118 *
01 Bail National High School 07 001 09 01119 *
01 Balbalayang National High School 07 001 09 01120 *
01 Ballay National High School 07 001 09 01121 *
01 Bawanta National High School 07 001 09 01122 *
01 Bitalag Integrated School 07 001 09 01123
01 Bungol National High School 07 001 09 01124 *
01 Bungro-Sucoc Integrated School 07 001 09 01125 *
01 Burgos National High School 07 001 09 01126 *
01 Burgos National High School - Upper Tumapok Annex 07 001 09 01127 *
01 Butubut National High School 07 001 09 01128 *
01 Caba National High School (formerly Poblacion Norte National High School)
07 001 09 01129
*
01 Cambaly National High School 07 001 09 01130 *
01 Casilagan Integrated School 07 001 09 01131 *
01 Castor Z. Concepcion Memorial National High School 07 001 09 01132
01 Corrooy National High School 07 001 09 01133 *
01 Cuenca National High School 07 001 09 01134 *
01 Dagup Integrated School 07 001 09 01135 *
01 Damortis National High School 07 001 09 01136
01 Damortis National High School - Annex 07 001 09 01137
01 DMMMSU National High School (Alipang) 07 001 09 01138 *
01 Don E. De Guzman Memorial National High School 07 001 09 01139 01 Don Eufemio F. Eriguel Memorial National High School
(Pres. Elpidio Quirino National High School Annex)
07 001 09 01140 01 Don Rufino Olarte Memorial National High School
(formerly Lloren National High School)
07 001 09 01141
* 01 Doña Francisca Lacsamana Viuda de Ortega Memorial
National High School
07 001 09 01142
105
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
01 Doña Francisca Lacsamana Viuda De Ortega Memorial National High School - Casacristo Annex
07 001 09 01143
*
01 Duplas National High School 07 001 09 01144 *
01 Guesset National High School 07 001 09 01145 *
01 Leones National High School 07 001 09 01146 *
01 Lipay Integrated School 07 001 09 01147 *
01 Liquicia Integrated School 07 001 09 01148 *
01 Luna National High School 07 001 09 01149
01 Luna National High School - Cantoria Annex 07 001 09 01150 * 01 Luna National High School - Rimos Annex 07 001 09 01151 *
01 Luna National Vocational High School 07 001 09 01152 *
01 Manga Community High School 07 001 09 01153 *
01 Maoasoas National High School 07 001 09 01154 *
01 Mindoro Integrated School 07 001 09 01155 *
01 Naguilian National High School 07 001 09 01156
01 Northern Naguilian National High School (formerly Gusing National High School)
07 001 09 01157
*
01 Oanari National High School 07 001 09 01158 *
01 Old Sudipen National High School 07 001 09 01159 *
01 Paraoir National High School 07 001 09 01160
01 Parasapas National High School 07 001 09 01161 *
01 Paringao National High School 07 001 09 01162 *
01 President Elpidio Quirino National High School 07 001 09 01163
01 Pugo Central National High School 07 001 09 01164 *
01 Regional Science High School, La Union 07 001 09 01165
01 Rosario Integrated School 07 001 09 01166
01 San Francisco National High School 07 001 09 01167 *
01 San Gabriel Vocational High School 07 001 09 01168 *
01 San Gregorio National High School 07 001 09 01169 *
01 San Jose National High School 07 001 09 01170 *
01 San Juan National High School - Sto. Rosario National High School Annex
07 001 09 01171
*
01 San Luis National High School 07 001 09 01172 *
01 San Manuel Norte National High School 07 001 09 01173 *
01 Santol Vocational High School (Santol National High School) Lignay Annex
07 001 09 01174
* 01 Santol Vocational High School (Santol National High
School)
07 001 09 01175
*
01 Saytan National High School 07 001 09 01176 *
01 Sinapangan National High School 07 001 09 01177 *
106
Sta. Teresa National High School *
01 Sto. Rosario National High School 07 001 09 01180
01 Sto. Tomas National High School 07 001 09 01181 *
01 Sudipen Vocational High School 07 001 09 01182 *
01 Suguidan Integrated School 07 001 09 01183 *
01 Suyo National High School 07 001 09 01184 *
01 Tagudtod National High School 07 001 09 01185 *
01 Tanglag National High School 07 001 09 01186 *
01 Tubao National High School 07 001 09 01187 *
01 Tubao National High School - Halog West Annex 07 001 09 01188 *
01 Wenceslao National High School 07 001 09 01189 *
01
Division of Pangasinan I
07 001 08 0100401 A.P. Guevarra Integrated School 07 001 09 01190 *
01 Abatagamen Integrated School 07 001 09 01191 *
01 Agno National High School 07 001 09 01192
01 Aliaga High School 07 001 09 01193 *
01 Anda National High School 07 001 09 01194
01 Arnedo National High School 07 001 09 01195 *
01 Bacnit Integrated School 07 001 09 01196 *
01 Balangay National High School 07 001 09 01197 *
01 Balingasay National High School 07 001 09 01198 *
01 Baloling National High School 07 001 09 01199 *
01 Banaoang National High School 07 001 09 01200 *
01 Bangan Oda National High School 07 001 09 01201
01 Bani National High School (San Jose) 07 001 09 01202
01 Banog Sur National High School 07 001 09 01203 *
01 Basista National High School 07 001 09 01204
01 Bayambang National High School (Bayambang) 07 001 09 01205 01 Bayambang National High School (Infanta) 07 001 09 01206 * 01 Bayaoas National High School (Attached to Buer Bayaoas
National High School)
07 001 09 01207
*
01 Bayoyong National High School 07 001 09 01208 *
01 Beleng National High School 07 001 09 01209 *
01 Binabalian National High School 07 001 09 01210 *
01 Binmaley School of Fisheries (Pangasinan College of Fisheries)
07 001 09 01211
01 Bocboc East National High School 07 001 09 01212 *
01 Bogtong National High School 07 001 09 01213 *
107
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
01 Bolinao Integrated School 07 001 09 01214 *
01 Bolinao School of Fisheries 07 001 09 01215
01 Botao National High School 07 001 09 01216 *
01 Bued National High School 07 001 09 01217
01 Buenlag National High School 07 001 09 01218 *
01 Bugallon Integrated School 07 001 09 01219 *
01 Burgos National High School 07 001 09 01220
01 Cabanaetan National High School 07 001 09 01221 *
01 Cabayaoasan National High School 07 001 09 01222 *
01 Cabungan National High School 07 001 09 01223 *
01 Calasiao Comprehensive National High School 07 001 09 01224
01 Calbeg National High School 07 001 09 01225 *
01 Camaley National High School 07 001 09 01226 *
01 Canan National High School (including Palapar National High School)
07 001 09 01227
*
01 Carot National High School 07 001 09 01228 *
01 Catalino D. Cerezo National High School 07 001 09 01229 *
01 Cato National High School 07 001 09 01230 *
01 Catubig Integrated School 07 001 09 01231 *
01 Clemente Cristobal National High School 07 001 09 01232 *
01 Dacap Norte National High School 07 001 09 01233
01 Dalanguiring Integrated School 07 001 09 01234 *
01 Daniel Maramba National High School 07 001 09 01235
01 Dewey National High School 07 001 09 01236 *
01 Domalandan Center Integrated School 07 001 09 01237 *
01 Domingo P. Boquiren National High School 07 001 09 01238 * 01 Don Gaudencio B. Dumlao National High School 07 001 09 01239 *
01 Don Pedro National High School 07 001 09 01240 *
01 Doña Irene Rayos Ombac Memorial National High School (formerly Umanday National High School)
07 001 09 01241
01 Doyong Malabago National High School 07 001 09 01242 *
01 Dulag National High School 07 001 09 01243
01 Dumpay National High School 07 001 09 01244
01 Eguia National High School 07 001 09 01245
01 Enrico T. Prado National High School (Buer-Bayaoas National High School)
07 001 09 01246
*
01 Estanza National High School 07 001 09 01247
01 Galarin National High School 07 001 09 01248 *
01 Garreta National High School 07 001 09 01249 *
01 Hermosa National High School 07 001 09 01250 *
108
01 Labrador National High School 07 001 09 01253
01 Lareg-Lareg National High School (Mendoza National High School)
07 001 09 01254
*
01 Lasip National High School 07 001 09 01255 *
01 Liwa-liwa Integrated School 07 001 09 01256 *
01 Lokeb Norte National High School 07 001 09 01257 *
01 Lokeb Sur National High School 07 001 09 01258 *
01 Luciente II National High School 07 001 09 01259 *
01 Luna National High School 07 001 09 01260 *
01 Luna National High School (Catuday Annex) 07 001 09 01261 *
01 Lunec National High School 07 001 09 01262 *
01 Mabulitec Integrated School 07 001 09 01263 *
01 Macaleeng National High School 07 001 09 01264 *
01 Macarang National High School 07 001 09 01265 *
01 Magalong National High School 07 001 09 01266 *
01 Malasiqui National High School 07 001 09 01267
01 Malawa Integrated School 07 001 09 01268 *
01 Malimpin National High School 07 001 09 01269 *
01 Mangatarem National High School 07 001 09 01270
01 Mapandan National High School 07 001 09 01271
01 Matic-Matic National High School 07 001 09 01272 *
01 Minien National High School 07 001 09 01273 *
01 Moises Rebamontan High School (Carungay National High School - M. R. Rebamontan)
07 001 09 01274
*
01 Naguilayan National High School 07 001 09 01275 *
01 Nalsian Tombling National High School 07 001 09 01276 *
01 Nancapian National High School 07 001 09 01277 *
