Apendix B: Organization Codes
B.2 Department of Education – List of Secondary Schools by Region/Division Office Office
B.2.8 Region V – BICOL
179
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
17 San Rafael National High School 07 001 09 17343 *
17 Sicsican National High School 07 001 09 17344
17 Sta. Lourdes National High School 07 001 09 17345 *
180
05 La Medalla National High School 07 001 09 05030 *
05 Labnig National High School 07 001 09 05031 *
05 Lacag National High School 07 001 09 05032 *
05 Lanigay High School 07 001 09 05033 *
05 Libon Agro-Industrial High School 07 001 09 05034
05 Lower Binogsacan National High School 07 001 09 05035 *
05 Macabugos High School 07 001 09 05036 *
05 Magpanambo National High School 07 001 09 05037 *
05 Malabiga High School 07 001 09 05038 *
05 Malabog National High School 07 001 09 05039
05 Malapay High School 07 001 09 05040 *
05 Malidong High School 07 001 09 05041 *
05 Malilipot National High School 07 001 09 05042 *
05 Malinao National High School 07 001 09 05043
05 Malipo National High School 07 001 09 05044 *
05 Mamlad High School 07 001 09 05045 *
05 Mancao High School 07 001 09 05046 *
05 Manito National High School 07 001 09 05047
05 Maramba National High School 07 001 09 05048
05 Maramba National High School - Cagmanaba Ha (Maramba)
07 001 09 05049 * 05 Marcial O. Rañola Memorial High School 07 001 09 05050
05 Masarawag National High School 07 001 09 05051 *
05 Matacon National High School 07 001 09 05052 *
05 Matara High School 07 001 09 05053 *
05 Mauraro National High School 07 001 09 05054 *
05 Naga National High School 07 001 09 05055
05 Nagotgot High School 07 001 09 05056 *
05 New Panganiran High School 07 001 09 05057 *
05 Oas Polytechnic School 07 001 09 05058
05 Panoypoy High School 07 001 09 05059 *
05 Pantao National High School 07 001 09 05060
05 Paraian National High School 07 001 09 05061 *
05 Pili National High School 07 001 09 05062 *
05 Pioduran National High School 07 001 09 05063
181
REGION
CODE Division Offices/Secondary Schools UACS
D A LLOU
05 Polangui General Comprehensive High School 07 001 09 05064
05 Ponso National High School 07 001 09 05065
05 Rapu-rapu National High School 07 001 09 05066
05 Rawis High School 07 001 09 05067 *
05 Saban National High School 07 001 09 05068 *
05 Sabino Rebagay Memorial High School 07 001 09 05069 *
05 San Agustin Integrated High School 07 001 09 05070 *
05 San Antonio National High School, Malilipot 07 001 09 05071
05 San Fernando National High School 07 001 09 05072 *
05 San Francisco National High School 07 001 09 05073 *
05 San Isidro National High School, Jovellar 07 001 09 05074 * 05 San Isidro National High School, Malilipot 07 001 09 05075 *
05 San Jose National High School, Libon 07 001 09 05076 *
05 San Jose National High School, Malilipot 07 001 09 05077
05 San Juan High School 07 001 09 05078 *
05 San Miguel High School 07 001 09 05079 *
05 San Pablo High School 07 001 09 05080 *
05 San Pascual High School 07 001 09 05081 *
05 San Ramon High School 07 001 09 05082 *
05 San Vicente National High School 07 001 09 05083 *
05 Sogod National High School 07 001 09 05084 *
05 Sto. Domingo National High School 07 001 09 05085
05 Tinopan High School 07 001 09 05086 *
05 Tiwi Agro-Industrial School 07 001 09 05087
05 Tobog High School 07 001 09 05088 *
05 Villahermosa National High School 07 001 09 05089
05 Vinisitahan National High School 07 001 09 05090
05
Division of Camarines Norte
07 001 08 0500205 Alawihao High School 07 001 09 05091 *
05 Bagong Silang I High School 07 001 09 05092 *
05 Bagong Silang II High School 07 001 09 05093 *
05 Basiad National High School 07 001 09 05094 *
05 Basud National High School 07 001 09 05095
05 Batobalani National High School 07 001 09 05096
05 Bulala High School 07 001 09 05097 *
05 Camarines Norte High School 07 001 09 05098
05 Caringo High School (San Roque NHS Annex) 07 001 09 05099 *
182
05 Delia Diezmo High School 07 001 09 05102 *
05 Dominador Narido High School 07 001 09 05103 *
05 Dumagmang Integrated School 07 001 09 05104 *
05 Eugenia Morana - Quintela Memorial High School 07 001 09 05105 *
05 Fabrica High School 07 001 09 05106 *
05 Froilan Lopez High School 07 001 09 05107 *
05 Gawad Kalinga High School 07 001 09 05108 *
05 Gonzales-Azcutia High School 07 001 09 05109 *
05 Gonzalo Aler National High School 07 001 09 05110 *
05 Gumaus High School 07 001 09 05111 *
05 Jose Panganiban National High School 07 001 09 05112
05 Labo National High School 07 001 09 05113 *
05 Labo Science and Technology High School 07 001 09 05114 *
05 Lalawigan National High School 07 001 09 05115 *
05 Larap National High School 07 001 09 05116
05 Lazaro Cabezudo High School 07 001 09 05117 *
05 Leocadio Alejo Entienza High School, Sta. Elena 07 001 09 05118 *
05 Magsaysay National High School 07 001 09 05119 *
05 Manguisoc High School 07 001 09 05120 *
05 Matango National High School 07 001 09 05121 *
05 Maulawin National High School 07 001 09 05122 *
05 Maximo Manarang High School 07 001 09 05123 *
05 Mercedes High School 07 001 09 05124 *
05 Moreno Integrated High School 07 001 09 05125
05 Pablo S. Villafuerte High School, Mercedes 07 001 09 05126 *
05 Pag-asa High School, Labo 07 001 09 05127 *
05 Pambuhan National High School 07 001 09 05128 *
05 Paracale National High School 07 001 09 05129
05 Paracale National High School - Tabas Extension National High School (Paracale)
07 001 09 05130 *
05 Porfirio R. Ponayo High School 07 001 09 05131 *
05 Rizal National High School 07 001 09 05132
05 Sabang National High School, Vinzons 07 001 09 05133 *
05 San Felipe National High School 07 001 09 05134
05 San Francisco National High School 07 001 09 05135 *
183
REGION
CODE Division Offices/Secondary Schools UACS
D A LLOU
05 San Isidro High School 07 001 09 05136 *
05 San Lorenzo Ruiz National High School (Matacong NHS) 07 001 09 05137 * 05 San Pedro - Domingo Llarena High School 07 001 09 05138 *
05 San Roque High School 07 001 09 05139
05 Sarah Jane Ferrer High School 07 001 09 05140 *
05 Sta. Cruz National High School 07 001 09 05141 *
05 Talobatib HIgh School 07 001 09 05142 *
05 Tigbinan National High School 07 001 09 05143
05 Tuaca High School 07 001 09 05144 *
05 Tulay Na Lupa National High School 07 001 09 05145
05 Vicente L. Basit Memorial High School 07 001 09 05146 *
05 Victoria Tuacar High School 07 001 09 05147 *
05 Vinzons Pilot High School 07 001 09 05148
05
Division of Camarines Sur
07 001 08 0500305 Agay-ayan National High School 07 001 09 05149 *
05 Agdangan National High School 07 001 09 05150 *
05 Anib National High School 07 001 09 05151 *
05 Antipolo National High School, Minalabac 07 001 09 05152 * 05 Antipolo National High School, Tinambac 07 001 09 05153 *
05 Apad Provincial High School 07 001 09 05154 *
05 Baao National High School 07 001 09 05155
05 Bagacay High School 07 001 09 05156 *
05 Bahao National High School 07 001 09 05157 *
05 Bahay Provincial High School 07 001 09 05158 *
05 Bahi National High School 07 001 09 05159 *
05 Balaogan National High School 07 001 09 05160 *
05 Balaton National High School 07 001 09 05161 *
05 Banga National High School 07 001 09 05162 *
05 Bantugan National High School 07 001 09 05163 *
05 Barcelonita Fishery School 07 001 09 05164
05 Bato National High School 07 001 09 05165
05 Bikal Fishery School 07 001 09 05166
05 Bikol High School for Arts and Culture 07 001 09 05167 *
05 Binagasbasan National High School 07 001 09 05168 *
05 Binagasbasan National High School - Denrica NHS 07 001 09 05169 *
05 Binauaanan High School 07 001 09 05170 *
05 Binobong High School 07 001 09 05171 *
184
05 Buenavista National High School 07 001 09 05174 *
05 Buhi SPED Integrated School 07 001 09 05175 *
05 Bula National High School 07 001 09 05176
05 Bula National High School - Caorasan NHS Annex (Bula) 07 001 09 05177 *
05 Burabod National High School 07 001 09 05178 *
05 Cagbibi High School 07 001 09 05179 *
05 Caima National High School 07 001 09 05180 *
05 Calabanga National High School 07 001 09 05181
05 Camarines Sur National Agro-Industrial High School 07 001 09 05182 *
05 Camarines Sur Sports Academy 07 001 09 05183 *
05 Canayonan National High School 07 001 09 05184 *
05 Caranday National High School 07 001 09 05185 *
05 Carmel High School 07 001 09 05186 *
05 Casay Provincial High School 07 001 09 05187 *
05 Casugad National High School 07 001 09 05188 *
05 Catalotoan National High School 07 001 09 05189 *
05 Coguit Provincial High School 07 001 09 05190 *
05 Colacling National High School 07 001 09 05191 *
05 Cristobal D. Aquino Memorial High School 07 001 09 05192 *
05 Curry National High School 07 001 09 05193 *
05 Dahat National Vocational High School 07 001 09 05194 *
05 Dalipay High School 07 001 09 05195 *
05 Dalupaon National High School 07 001 09 05196 *
05 Del Gallego National High School 07 001 09 05197
05 Del Rosario High School 07 001 09 05198 *
05 Doña. Basilia S. Quilon Memorial High School 07 001 09 05199 *
05 Don M. Gonzalvo Memorial High School 07 001 09 05200 *
05 Don M. Veneracion National High School 07 001 09 05201
05 Don Mariano C. San Juan High School 07 001 09 05202 *
05 Don Servillano Platon Memorial National High School 07 001 09 05203 05 Don Teofilo H. Dilanco Memorial High School 07 001 09 05204 * 05 Doroteo Federis, Sr. National High School 07 001 09 05205 * 05 Dr. Lorenzo P. Ziga Memorial High School 07 001 09 05206 *
05 Dr. Nelson A. Mejia High School 07 001 09 05207 *
05 Dr. Rodolfo V. Pamor Jr. Memorial National High School 07 001 09 05208
185
REGION
CODE Division Offices/Secondary Schools UACS
D A LLOU
05 Eduardo V. Agomaa High School 07 001 09 05209 *
05 Eusebia Paz Arroyo Memorial National High School 07 001 09 05210 *
05 Fabrica High School 07 001 09 05211 *
05 Federico P. Condat National High School, Presentacion 07 001 09 05212 *
05 Gainza National High School 07 001 09 05213 *
05 Gibgos National High School 07 001 09 05214 *
05 Goa National High School 07 001 09 05215
05 Godofredo Reyes, Sr. National High School 07 001 09 05216 * 05 Gov. Mariano E. Villafuerte High School, Pili 07 001 09 05217 * 05 Gregorio O. Bercasio Memorial High School 07 001 09 05218 *
05 Guijalo National High School 07 001 09 05219 *
05 Haluban National High School 07 001 09 05220 *
05 Hanawan National High School 07 001 09 05221 *
05 Himanag High School 07 001 09 05222 *
05 Hobo National High School 07 001 09 05223 *
05 Huyonhuyon High School 07 001 09 05224 *
05 Inoyonan National High School 07 001 09 05225 *
05 Jose de Villa National High School 07 001 09 05226 *
05 Juan F. Triviño Barangay High School 07 001 09 05227
05 Juan L. Filipino Memorial High School 07 001 09 05228 *
05 Kinalansan National High School 07 001 09 05229
05 La Purisima National High School 07 001 09 05230
05 La Salvacion National High School 07 001 09 05231 *
05 La Victoria High School (Fabrica NHS Annex) 07 001 09 05232 *
05 Laganac High School 07 001 09 05233 *
05 Lourdes Provincial High School 07 001 09 05234 *
05 Lupi National High School 07 001 09 05235 *
05 Lupi-Iligan National High School 07 001 09 05236 *
05 Maangas High School - Buenavista Annex (Maangas) 07 001 09 05237 * 05 Magarao National High School, Magarao 07 001 09 05238
05 Magsaysay National High School 07 001 09 05239 *
05 Malansad National High School 07 001 09 05240 *
05 Malawag National High School 07 001 09 05241
05 Mambayawas High School 07 001 09 05242 *
05 Mambulo Nuevo High School 07 001 09 05243 *
05 Mangayawan National High School 07 001 09 05244 *
05 Mansalaya National High School 07 001 09 05245 *
186
05 Medroso Mendoza High School 07 001 09 05248 *
05 Milaor National High School 07 001 09 05249
05 Minalabac National High School 07 001 09 05250
05 Nabua National High School 07 001 09 05251
05 Nato National High School 07 001 09 05252 *
05 Nonito Paz Arroyo Memorial National High School 07 001 09 05253 *
05 Northern Canaman High School 07 001 09 05254 *
05 Northern Plain High School 07 001 09 05255 *
05 Ocampo National High School 07 001 09 05256
05 Ombao National High School 07 001 09 05257 *
05 Oring National High School 07 001 09 05258 *
05 Palangon Provincial High School 07 001 09 05259 *
05 Palsong National High School 07 001 09 05260
05 Pambuhan National High School 07 001 09 05261 *
05 Pamplona National High School 07 001 09 05262
05 Pamukid National High School 07 001 09 05263
05 Panagan High School 07 001 09 05264 *
05 Pararao National High School 07 001 09 05265 *
05 Partido Agro-Industrial National High School 07 001 09 05266 *
05 Payak High School 07 001 09 05267 *
05 Payatan High School 07 001 09 05268 *
05 Pili National High School - Pili 07 001 09 05269
05 Pinaglabanan High School 07 001 09 05270 *
05 Pinamasagan National High School 07 001 09 05271 *
05 Ponong Integrated School 07 001 09 05272 *
05 Presentacion National High School 07 001 09 05273 *
05 Pulang Daga National High School 07 001 09 05274 *
05 Quipayo National High School 07 001 09 05275 *
05 Ragay National Agricultural and Fisheries School 07 001 09 05276 05 Ragay Science and Mathematics Oriented High School 07 001 09 05277 * 05 Rangas Ramos National High School (San Jose Fishery) 07 001 09 05278 *
05 Rodriguez National High School 07 001 09 05279
05 Rolando R. Andaya, Sr. Memorial High School 07 001 09 05280 *
05 Sabang High School, Calabanga 07 001 09 05281 *
05 Sacred Heart High School 07 001 09 05282 *
187
REGION
CODE Division Offices/Secondary Schools UACS
D A LLOU
05 Sagrada National High School - Tinambac 07 001 09 05283 *
05 Sagrada Provincial High School 07 001 09 05284 *
05 Sagurong High School, Sagurong 07 001 09 05285 *
05 Salogon High School 07 001 09 05286 *
05 Salvacion High School (Sagnay Southeastern) 07 001 09 05287 * 05 Salvacion National High School - Bato 07 001 09 05288 05 Salvacion National High School, Tigaon (Sagnay Western
High School)
07 001 09 05289 *
05 San Antonio National High School 07 001 09 05290 *
05 San Fernando National High School 07 001 09 05291
05 San Gabriel - San Isidro National High School 07 001 09 05292 * 05 San Isidro National High School - Libmanan 07 001 09 05293
05 San Jose Alanao High School 07 001 09 05294 *
05 San Jose National High School, San Jose 07 001 09 05295 *
05 San Jose Pili National High School 07 001 09 05296
05 San Juan National High School 07 001 09 05297
05 San Rafael National High School 07 001 09 05298
05 San Ramon National High School - Bula 07 001 09 05299 *
05 San Ramon National High School - Lagonoy 07 001 09 05300
05 San Ramon Provincial High School 07 001 09 05301 *
05 San Roque High School, Bato 07 001 09 05302 *
05 San Vicente High School, Sipocot 07 001 09 05303 *
05 San Vicente National High School - Buhi 07 001 09 05304 05 San Vicente National High School - Pamplona 07 001 09 05305 *
05 Sibaguan Agro-Industrial High School 07 001 09 05306 *
05 Siembre High School 07 001 09 05307 *
05 Sinuknipan National High School 07 001 09 05308 *
05 Sipocot National High School 07 001 09 05309
05 Siruma High School (Fundado High School Annex) (Siruma)
07 001 09 05310 *
05 Siruma National High School 07 001 09 05311 *
05 Sisa Feliciano Memorial High School 07 001 09 05312 *
05 Sta. Cruz National High School 07 001 09 05313
05 Sta. Justina National High School 07 001 09 05314 *
05 Sta. Lutgarda National High School 07 001 09 05315 *
05 Sto. Tomas National High School 07 001 09 05316
05 Sulpicio A. Roco National High School 07 001 09 05317
05 Tabgon High School 07 001 09 05318 *
188
05 Tambo National High School 07 001 09 05321 *
05 Tandaay Provincial High School 07 001 09 05322 *
05 Tandoc National High School 07 001 09 05323 *
05 Tapayas National High School 07 001 09 05324 *
05 Tawog National High School 07 001 09 05325
05 Tawog National High School - Eastern Coast NHS (Tawog) 07 001 09 05326 * 05 Tawog National High School - Northern Peninsula 07 001 09 05327 *
05 Tierra Nevada National High School 07 001 09 05328 *
05 Tinalmud High School, Pasacao 07 001 09 05329 *
05 Tinawagan National High School 07 001 09 05330 *
05 Tomas A. Andaya, Sr. National High School 07 001 09 05331
05 Union National High School 07 001 09 05332 *
05 V. Bagasina Memorial High School 07 001 09 05333 *
05 Victor Bernal Provincial High School 07 001 09 05334 *
05 Villamayor National High School 07 001 09 05335 *
05 Villamayor National High School - Bagolatao HS Annex 07 001 09 05336 *
05 Villazar National High School 07 001 09 05337
05 Visita De Salog High School 07 001 09 05338 *
05 Vito National High School 07 001 09 05339 *
05 West Coast High School 07 001 09 05340 *
05
Division of Catanduanes
07 001 08 0500405 Agban National High School 07 001 09 05341 *
05 Antipolo National High School 07 001 09 05342 *
05 Bagamanoc Rural Development High School 07 001 09 05343
05 Baras Rural Development High School 07 001 09 05344
05 Bato Rural Development High School 07 001 09 05345
05 Bote Integrated School 07 001 09 05346 *
05 Bugao National High School 07 001 09 05347 *
05 Buyo Integrated School 07 001 09 05348 *
05 Cabcab National High School 07 001 09 05349 *
05 Cabugao Integrated School 07 001 09 05350 *
05 Calatagan High School 07 001 09 05351 *
05 Caramoran Rural Development High School 07 001 09 05352
05 Caramoran School of Fisheries 07 001 09 05353
05 Catanduanes National High School 07 001 09 05354
189
REGION
CODE Division Offices/Secondary Schools UACS
D A LLOU
05 Cobo Integrated School 07 001 09 05355 *
05 Codon National High School 07 001 09 05356 *
05 Dariao National High School 07 001 09 05357 *
05 Dororian National High School 07 001 09 05358 *
05 Gigmoto Rural Development High School 07 001 09 05359
05 Hawan National High School 07 001 09 05360 *
05 Lictin Integrated School 07 001 09 05361 *
05 Magnesia National High School 07 001 09 05362 *
05 Manambrag National High School 07 001 09 05363 *
05 Mayngaway National High School 07 001 09 05364 *
05 Milaviga Integrated School 07 001 09 05365 *
05 Palta National High School 07 001 09 05366 *
05 Pandan School of Arts and Trades 07 001 09 05367
05 Panganiban National High School 07 001 09 05368 *
05 San Andres Vocational School 07 001 09 05369
05 San Jose National High School 07 001 09 05370 *
05 San Miguel Rural Development High School 07 001 09 05371 05 San Miguel Rural Development High School (Mabato High
School Annex)
07 001 09 05372 *
05 San Vicente National High School 07 001 09 05373 *
05 Sicmil Integrated School 07 001 09 05374 *
05 Supang-Datag National High School 07 001 09 05375 *
05 Tabugoc National High School 07 001 09 05376 *
05 Tambongon National High School 07 001 09 05377 *
05 Tinago National High School 07 001 09 05378 *
05 Tubli National High School 07 001 09 05379 *
05 Viga Rural Development High School 07 001 09 05380
05
Division of Masbate
07 001 08 0500505 Alimango National High School 07 001 09 05381 *
05 Allanaraiz-Marfil High School 07 001 09 05382 *
05 Andres Clemente, Jr. National High School 07 001 09 05383
05 Aroroy National High School 07 001 09 05384
05 Arriesgado-Sevillano High School 07 001 09 05385 *
05 Badiang National High School 07 001 09 05386 *
05 Bagahanglad National High School 07 001 09 05387
05 Baleno National High School 07 001 09 05388 *
05 Balud National High School 07 001 09 05389 *
190
05 Bara National High School 07 001 09 05392 *
05 Bricio Aninang, Sr. Memorial High School (formerly Panguiranan National High School)
07 001 09 05393 *
05 Buenavista National High School 07 001 09 05394 *
05 Bugtong Barangay High School 07 001 09 05395 *
05 Buracan National High School 07 001 09 05396 *
05 Burgos National High School 07 001 09 05397 *
05 Buri National High School 07 001 09 05398 *
05 Buyo National High School 07 001 09 05399 *
05 Cabitan High School 07 001 09 05400 *
05 Cadulawan National High School 07 001 09 05401 *
05 Cataingan National High School 07 001 09 05402
05 Cawayan National High School 07 001 09 05403 *
05 Cogon High School 07 001 09 05404 *
05 Conrada Tero Kho Memorial High School 07 001 09 05405 *
05 Costa Rica Integrated School 07 001 09 05406 *
05 Damaso R. Rubia Memorial High School 07 001 09 05407 *
05 Del Carmen National High School 07 001 09 05408 *
05 Delavin-Rubia High School 07 001 09 05409 *
05 Dimasalang National High School 07 001 09 05410
05 F. Alindogan National High School 07 001 09 05411 *
05 Feliciano S. Samonte Memorial High School 07 001 09 05412 * 05 Felixberto del Rosario, Jr. Memorial High School 07 001 09 05413 *
05 Floro L. Medina Memorial High School 07 001 09 05414 *
05 Francisca Conag Lavisto Memorial High School 07 001 09 05415 *
05 Gibraltar Integrated School 07 001 09 05416 *
05 Halabangbaybay National High School 07 001 09 05417 *
05 Iniwaran Integrated School 07 001 09 05418 *
05 Ipil National High School 07 001 09 05419 *
05 Jamorawon Barangay High School 07 001 09 05420 *
05 Lagta National High School 07 001 09 05421 *
05 Lahong National High School 07 001 09 05422 *
05 Liong National High School 07 001 09 05423 *
05 Luy-a National High School 07 001 09 05424 *
05 Magdalena National High School 07 001 09 05425 *
191
REGION
CODE Division Offices/Secondary Schools UACS
D A LLOU
05 Malaking Ilog National High School 07 001 09 05426 *
05 Malbug High School 07 001 09 05427 *
05 Mandaon National High School 07 001 09 05428
05 Maravilla High School 07 001 09 05429 *
05 Marintoc National High School 07 001 09 05430 *
05 Mary Perpetua E. Briones High School 07 001 09 05431 *
05 Masbate School of Fisheries 07 001 09 05432 *
05 Mataba Integrated School 07 001 09 05433 *
05 Matagangtang National High School 07 001 09 05434 *
05 Miabas High School 07 001 09 05435 *
05 Milagros National High School 07 001 09 05436 *
05 Mobo National High School 07 001 09 05437
05 Monreal National High School 07 001 09 05438 *
05 Nabangig National High School 07 001 09 05439 *
05 Naro High School 07 001 09 05440 *
05 Osmeña High School 07 001 09 05441 *
05 Palanas National Agricultural High School 07 001 09 05442 *
05 Palanas National High School 07 001 09 05443 *
05 Panique National High School 07 001 09 05444 *
05 Pawican National High School 07 001 09 05445 *
05 Pedro C. Sese, Sr. Memorial High School 07 001 09 05446 *
05 Pinamandayan High School 07 001 09 05447 *
05 Pulanduta National High School - Jintolo High School, Pulanduta
07 001 09 05448 *
05 Puro High School 07 001 09 05449 *
05 Quezon National High School 07 001 09 05450 *
05 Quinayangan National High School 07 001 09 05451 *
05 Rodolfo Z. Titong National High School 07 001 09 05452 * 05 Salvador Arollado, Sr. Memorial High School 07 001 09 05453
05 San Isidro National High School 07 001 09 05454 *
05 San Jacinto National High School 07 001 09 05455
05 San Pablo High School 07 001 09 05456 *
05 San Pascual National High School 07 001 09 05457 *
05 San Pedro National High School 07 001 09 05458 *
05 San Ramon National High School 07 001 09 05459 *
05 Santos E. Conag National High School 07 001 09 05460 *
05 Serafin C. Rosero Memorial High School 07 001 09 05461 *
192
National High School)
05 Teresita C. Young High School 07 001 09 05464 *
05 Tiburcio Berdida High School (Pasig NHS) 07 001 09 05465 *
05 Tigbao Integrated School 07 001 09 05466 *
05 Tinigban National High School 07 001 09 05467 *
05 Tito R. Espinosa Memorial National Agricultural High School (Burias National Agricultural High School)
07 001 09 05468 *
05 Togoron National High School 07 001 09 05469 *
05 Tomas V. Rivera Memorial High School 07 001 09 05470 *
05 Uson National High School 07 001 09 05471 *
05 Verdida Sabrido High School 07 001 09 05472 *
05 Villahermosa National High School 07 001 09 05473 *
05 Vivencio P. Casas Sr. Memorial High School, Placer 07 001 09 05474 *
05
Division of Sorsogon
07 001 08 0500605 Abucay National High School 07 001 09 05475
05 Bacolod National High School 07 001 09 05476 *
05 Bagacay National High School 07 001 09 05477 *
05 Bagatao National High School 07 001 09 05478 *
05 Bagong Sirang High School 07 001 09 05479 *
05 Bantayan National High School 07 001 09 05480 *
05 Barcelona National Comprehensive High School 07 001 09 05481
05 Bayasong National High School 07 001 09 05482 *
05 Beguin High School, Bulan 07 001 09 05483 *
05 Bentuco High School 07 001 09 05484 *
05 Biriran National High School 07 001 09 05485 *
05 Biton High School 07 001 09 05486 *
05 Buenavista National High School, Castilla 07 001 09 05487 *
05 Buhang National High School 07 001 09 05488
05 Bulacao National High School 07 001 09 05489 *
05 Bulan National High School 07 001 09 05490
05 Bulusan High School 07 001 09 05491 *
05 Butag School of Fisheries 07 001 09 05492 *
05 Cabugao National High School 07 001 09 05493 *
05 Cadandanan National High School 07 001 09 05494 *
05 Caditaan National High School 07 001 09 05495 *
05 Cagbolo Natinal Vocational High School 07 001 09 05496 *
193
REGION
CODE Division Offices/Secondary Schools UACS
D A LLOU
05 Calao National High School 07 001 09 05497 *
05 Casiguran Technical Vocational School 07 001 09 05498
05 Castilla National High School 07 001 09 05499 *
05 Celso S. Falcotelo National High School, Barcelona 07 001 09 05500 *
05 Culasi National High School 07 001 09 05501 *
05 Cumadcad National High School 07 001 09 05502
05 Danao National High School 07 001 09 05503 *
05 Del Carmen Memorial High School 07 001 09 05504 *
05 Dinapa National High School 07 001 09 05505 *
05 Donsol National Comprehensive High School 07 001 09 05506 05 Donsol National Comprehensive High School - Banuang
Gurang Extension
07 001 09 05507 * 05 Donsol National Comprehensive High School - Sta. Cruz
Extension High School
07 001 09 05508 *
05 Donsol Vocational High School 07 001 09 05509
05 Donsol Vocational High School - Gimagaan 07 001 09 05510 * 05 Donsol Vocational High School - Gogon Annex 07 001 09 05511 *
05 Faustino G. Glua High School 07 001 09 05512 *
05 Gabao National High School 07 001 09 05513 *
05 Gallanosa National High School 07 001 09 05514
05 Gate National High School 07 001 09 05515 *
05 Gubat National High School 07 001 09 05516
05 Guruyan High School 07 001 09 05517 *
05 Irosin North High School (Tinampo High School) 07 001 09 05518 *
05 J.P. Laurel High School 07 001 09 05519 *
05 Juban High School (Beriran-Juban Extension) 07 001 09 05520 *
05 Jupi National High School 07 001 09 05521 *
05 Lajong National High School 07 001 09 05522 *
05 Lungib National High School 07 001 09 05523 *
05 Macalaya National High School 07 001 09 05524
05 Magallanes National High School 07 001 09 05525
05 Magallanes National Vocational High School 07 001 09 05526
05 Manlabong National High School 07 001 09 05527 *
05 Manuel T. Sia Memorial High School 07 001 09 05528 *
05 Matnog National High School 07 001 09 05529
05 Mayon National High School 07 001 09 05530 *
05 Milagrosa National High School 07 001 09 05531 *
05 Oras National High School 07 001 09 05532 *
194
05 Pilar National Comprehensive High School 07 001 09 05535
05 Pili National High School 07 001 09 05536 *
05 Prieto Diaz National High School 07 001 09 05537
05 Quezon National High School 07 001 09 05538 *
05 Rizal National High School - Gubat 07 001 09 05539 *
05 Salvacion National High School 07 001 09 05540 *
05 San Antonio High School 07 001 09 05541 *
05 San Francisco National High School 07 001 09 05542
05 San Isidro National High School (Bulan) 07 001 09 05543
05 San Juan Bag-o High School 07 001 09 05544 *
05 San Juan National High School 07 001 09 05545 *
05 San Rafael High School, Castilla 07 001 09 05546 *
05 San Rafael High School, Pilar 07 001 09 05547 *
05 San Roque National High School 07 001 09 05548 *
05 Siuton National High School 07 001 09 05549 *
05 Sta. Magdalena National High School 07 001 09 05550
05 Sua High School, Matnog 07 001 09 05551 *
05 Talaonga National High School 07 001 09 05552
05 Tingco National High School 07 001 09 05553 *
05 Tiong Hen So Memorial High School 07 001 09 05554 *
05
Division of Iriga City
07 001 08 0500705 Cristo Rey Integrated School 07 001 09 05555 *
05 Iriga City Division Integrated Special School (SPED) 07 001 09 05556 *
05 Perpetual Help National High School 07 001 09 05557
05 Rinconada National Technical Vocational School 07 001 09 05558 05 Rinconada National Technical Vocational School - San
Francisco High School Annex
07 001 09 05559 *
05 Sagrada National High School 07 001 09 05560
05 San Antonio National High School, Iriga City 07 001 09 05561
05 San Pedro National High School 07 001 09 05562 *
05 Santiago Integrated School 07 001 09 05563 *
05 Sta. Maria High School 07 001 09 05564 *
05 Sto. Niño National High School 07 001 09 05565 *
05 Zeferino Arroyo High School 07 001 09 05566
195
REGION
CODE Division Offices/Secondary Schools UACS
D A LLOU
05
Division of Legazpi City
07 001 08 0500805 Arimbay High School 07 001 09 05567 *
05 Banquerohan National High School 07 001 09 05568
05 Cabangan High School 07 001 09 05569 *
05 Cagbagong High School 07 001 09 05570 *
05 Gogon High School 07 001 09 05571 *
05 Homapon High School 07 001 09 05572 *
05 Legaspi City High School 07 001 09 05573 *
05 Maslog High School 07 001 09 05574 *
05 Oro Site High School 07 001 09 05575 *
05 Pag-asa National High School 07 001 09 05576
05 Pawa High School 07 001 09 05577 *
05 Special Education Center 07 001 09 05578 *
05 Taysan Resettlement Integrated School 07 001 09 05579 *
05
Division of Ligao City
07 001 08 0500905 Amtic National High School 07 001 09 05580 *
05 Bacong High School 07 001 09 05581 *
05 Barayong High School 07 001 09 05582 *
05 Bicol Regional Science High School 07 001 09 05583
05 Cabarian National High School 07 001 09 05584 *
05 Deogracias P. Princesa Memorial High School 07 001 09 05585
05 Ligao National High School 07 001 09 05586
05 Oma-Oma National High School 07 001 09 05587 *
05 Palapas National High School 07 001 09 05588 *
05 Paulba National High School 07 001 09 05589
05
Division of Masbate City
07 001 08 0501005 A. Delos Reyes Integrated School 07 001 09 05590 *
05 Bayombon High School 07 001 09 05591 *
05 Bolo High School 07 001 09 05592 *
05 Capitolina O. Legazpi Memorial High School (E. Legaspi, Sr. National High School)
07 001 09 05593 * 05 Masbate National Comprehensive High School 07 001 09 05594
05 Usab High School 07 001 09 05595 *
05
Division of Naga City
07 001 08 0501105 Camarines Sur National High School 07 001 09 05596
05 Cararayan National High School 07 001 09 05597
05 Carolina National High School 07 001 09 05598
196
05 Naga City Science High School 07 001 09 05601
05 Sabang High School, Naga City 07 001 09 05602 *
05 Tinago High School 07 001 09 05603 *
05
Division of Sorsogon City
07 001 08 0501205 Abuyog National High School 07 001 09 05604 *
