Apendix B: Organization Codes
B.2 Department of Education – List of Secondary Schools by Region/Division Office Office
B.2.4 Region II – CAGAYAN VALLEY
123
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
14 Mil-an National High School 07 001 09 14275 *
14 Pines City National High School 07 001 09 14276
14 Pines City National High School - Dominican Mirador Annex
07 001 09 14277 * 14 Pines City National High School - Pinsao Extension 07 001 09 14278 * 14 Pines City National High School - Quezon Hill Annex 07 001 09 14279 *
14 Pinsao National High School 07 001 09 14280 *
14 Roxas National High School 07 001 09 14281 *
124
02 Baggao National Agricultural School - Sta. Margarita Annex
07 001 09 02023 *
02 Baggao National High School 07 001 09 02024 *
02 Baggao National High School - Agaman Annex 07 001 09 02025 * 02 Baggao National High School - Imurung Annex 07 001 09 02026 * 02 Baggao National School of Arts and Trades 07 001 09 02027 *
02 Ballesteros National High School 07 001 09 02028 *
02 Baua National High School 07 001 09 02029 *
02 Bayabat National High School 07 001 09 02030 *
02 Bayabat National High School La Suerte Extension 07 001 09 02031 *
02 Bidduang National High School 07 001 09 02032 *
02 Bukig National Agricultural and Technical School 07 001 09 02033
02 Cabatacan High School 07 001 09 02034 *
02 Cabatacan High School - Nabannagan Annex 07 001 09 02035 *
02 Cabbo National High School 07 001 09 02036 *
02 Calaogan Dackel High School 07 001 09 02037 *
02 Calayan High School 07 001 09 02038 *
02 Calayan High School - Dibay Ext. 07 001 09 02039 *
02 Calayan High School Annex (Camiguin) 07 001 09 02040 *
02 Callao Norte High School 07 001 09 02041 *
02 Camalaniugan High School 07 001 09 02042
02 Camasi National High School 07 001 09 02043 *
02 Casambalangan National High School (Sta. Ana High School)
07 001 09 02044 *
02 Cataratan Integrated School 07 001 09 02045 *
02 Claveria National High School 07 001 09 02046 *
02 Claveria Rural and Vocational School 07 001 09 02047
02 Claveria School of Arts and Trades 07 001 09 02048
02 Cordova National High School 07 001 09 02049 *
02 Cordova National High School - Pacac Grande - Tana Extension
07 001 09 02050 *
02 Dassun National High School 07 001 09 02051 *
02 David M. Puzon Memorial National High School 07 001 09 02052 *
02 Don Mariano Marcos High School 07 001 09 02053 *
02 Don Severino Paglilauan High School (Nannarian National High School)
07 001 09 02054 *
125
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
02 Enrile Vocational High School 07 001 09 02055
02 Felipe Tuzon Agricultural High School 07 001 09 02056 *
02 Gadu National High School 07 001 09 02057 *
02 Gammad National High School 07 001 09 02058 *
02 Gattaran National Trade School 07 001 09 02059
02 Hacienda Intal National High School - (Baggao National High School)
07 001 09 02060 *
02 Illuru High School 07 001 09 02061 *
02 Ipil High School 07 001 09 02062 *
02 Itawes National Agriculture and Technological School 07 001 09 02063 02 Itawes National Agriculture and Technological School -
Bagumbayan Annex
07 001 09 02064 *
02 Itawes National High School 07 001 09 02065 *
02 Lemu National High School 07 001 09 02066 *
02 Libertad High School 07 001 09 02067 *
02 Licerio Antiporda Sr. High School 07 001 09 02068 *
02 Licerio Antiporda Sr. High School - Sta. Isabel Extension 07 001 09 02069 * 02 Licerio Sr. High School - Dalaya Extension 07 001 09 02070 * 02 Logac National High School (Lallo National High School -
Logac Annex)
07 001 09 02071 *
02 Magalalag National High School 07 001 09 02072 *
02 Magapit National High School 07 001 09 02073 *
02 Mapurao Integrated Learning School 07 001 09 02074 *
02 Matucay High School 07 001 09 02075 *
02 Mauanan High School 07 001 09 02076 *
02 National Lal-lo High School 07 001 09 02077 *
02 National Lal-lo High School - Bulala Norte Annex 07 001 09 02078 * 02 National Lal-lo High School - Cabayabasan Annex 07 001 09 02079 *
02 Pamplona National School of Fisheries 07 001 09 02080
02 Pattao National High School - Maddalero Extension 07 001 09 02081 *
02 Pattao National School 07 001 09 02082 *
02 Peñablanca East National High School 07 001 09 02083 *
02 Piat National High School 07 001 09 02084 *
02 Rebecca Comprehensive High School 07 001 09 02085 *
02 Rebecca High School 07 001 09 02086 *
02 Sampaguita National High School 07 001 09 02087 *
02 Sanchez Mira High School 07 001 09 02088 *
02 Sanchez Mira School of Arts and Trades 07 001 09 02089
126
02 Sta. Ana Fishery National High School 07 001 09 02092
02 Sta. Praxedes High School 07 001 09 02093 *
02 Sta. Teresita High School 07 001 09 02094 *
02 Sta. Teresita National High School - Luga Extention 07 001 09 02095 *
02 Sto. Niño High School 07 001 09 02096 *
02 Sto. Niño High School - Abariongan Annex 07 001 09 02097 * 02 Sto. Niño National High School - Lubo Extension 07 001 09 02098 *
02 Tuao Vocational and Technical School 07 001 09 02099
02 Tuao Vocational and Technical School - Culung Annex 07 001 09 02100 * 02 Tuao Vocational and Technical School - Malummin Annex 07 001 09 02101 * 02 Tuao Vocational and Technical School - Pata Extension 07 001 09 02102 *
02 Utan Integrated School 07 001 09 02103 *
02 Valley Cove Integrated School 07 001 09 02104 *
02 Vicente D. Trinidad National High School 07 001 09 02105 * 02 Vicente D. Trinidad NHS - TA. Sta Rosa Annex 07 001 09 02106 * 02 Western Cagayan School of Arts and Trades 07 001 09 02107
02 Western Enrile Vocational School 07 001 09 02108 *
02
Division of Isabela
07 001 08 0200302 Addalam Region High School 07 001 09 02109
02 Addalam Region High School - Divinan Annex 07 001 09 02110 *
02 Alfreda Albano National High School 07 001 09 02111
02 Alibadabad National High School (San Mariano National High School - Alibadabad Annex)
07 001 09 02112 *
02 Alicia National High School, Paddad 07 001 09 02113 *
02 Alicia Vocational School 07 001 09 02114 *
02 Angadanan High School 07 001 09 02115 *
02 Antagan National High School (Isabela National High School - Antagan I Annex)
07 001 09 02116 * 02 Bacnor National High School (Calaguian National High
School - Bacnor Annex)
07 001 09 02117 *
02 Banquero Integrated School 07 001 09 02118 *
02 Barucboc National High School 07 001 09 02119 *
02 Benito Soliven National High School 07 001 09 02120
02 Bimonton Integrated School 07 001 09 02121 *
02 Buenaventura G. Masigan National High School 07 001 09 02122 *
02 Cabaruan Integrated School 07 001 09 02123 *
127
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
02 Cabatuan National High School - Main 07 001 09 02124
02 Cadaloria High School 07 001 09 02125 *
02 Cadsalan Integrated School 07 001 09 02126 *
02 Cagasat High School 07 001 09 02127
02 Cagasat High School - Magsaysay Annex 07 001 09 02128 *
02 Calanigan National High School 07 001 09 02129 *
02 Caliguian National High School 07 001 09 02130
02 Callang National High School - Main 07 001 09 02131
02 Callang National High School - Malalinta Annex 07 001 09 02132 *
02 Cebu Integrated School 07 001 09 02133 *
02 Colorado Integrated School 07 001 09 02134 *
02 Cumabao Integrated School 07 001 09 02135 *
02 Cumu Integrated School 07 001 09 02136 *
02 Dabubu National High School 07 001 09 02137 *
02 Dappat Integrated School (Isabela National High School - Dappat Extension)
07 001 09 02138 *
02 Del Pilar Integrated School 07 001 09 02139 *
02 Delfin Albano High School - San Juan Annex 07 001 09 02140 *
02 Delfin Albano High School - Main 07 001 09 02141
02 Diadi Region High School 07 001 09 02142 *
02 Dibuluan National High School 07 001 09 02143
02 Dicamay Integrated School 07 001 09 02144 *
02 Dietban Integrated School 07 001 09 02145 *
02 Dinapigue National High School 07 001 09 02146 *
02 Dingading Integrated School 07 001 09 02147 *
02 Divilacan National High School (Isabela National High School - Divilacan Annex)
07 001 09 02148 *
02 Dolores Integrated School 07 001 09 02149 *
02 Don Mariano Marcos National High School 07 001 09 02150 02 Doña Aurora National High School - Main 07 001 09 02151 02 Doña Josefa E. Marcos National High School 07 001 09 02152 * 02 Doña Magdalena Gaffud National High School 07 001 09 02153 *
02 Dorganda High School 07 001 09 02154 *
02 Duroc Integrated School 07 001 09 02155 *
02 Echague National High School 07 001 09 02156 *
02 Eden Integrated School 07 001 09 02157 *
02 Fermeldy National High School 07 001 09 02158 *
02 Fugaru Integrated School 07 001 09 02159 *
128
02 Gayong - Gayong Sur Integrated School 07 001 09 02162 *
02 General Emilio Aguinaldo National High School 07 001 09 02163 *
02 Highway Region High School 07 001 09 02164 *
02 Ilagan Sports High School 07 001 09 02165 *
02 Ilagan West High School 07 001 09 02166 *
02 Imelda Marcos High School 07 001 09 02167 *
02 Imelda Marcos National High School - Mabbayad Annex 07 001 09 02168 *
02 Ingud - Ramona Integrated School 07 001 09 02169 *
02 Isabela National High School - Andabuen Annex 07 001 09 02170 *
02 Isabela National High School - Main 07 001 09 02171
02 Isabela School of Arts and Trades 07 001 09 02172
02 Isabela School of Arts and Trades - Bagong Silang Annex 07 001 09 02173 * 02 Isabela School of Arts and Trades - Cabannungan Annex 07 001 09 02174 *
02 Isabela School of Fisheries 07 001 09 02175
02 Jones Rural School 07 001 09 02176
02 Jones Rural School - Dicamay Annex 07 001 09 02177 *
02 Jones Rural School - Malannit Annex 07 001 09 02178 *
02 Josefina Albano National High School (San Antonio High School - Paragu Extension)
07 001 09 02179 *
02 La Paz National High School 07 001 09 02180 *
02 La Suerte High School (Isabela National High School - La Suerte Extension)
07 001 09 02181 *
02 Lalauanan High School 07 001 09 02182 *
02 Lanna National High School (Isabela National High School - Camp Samal Annex)
07 001 09 02183 * 02 Lanting Region National High School (Roxas National High
School - Lanting Region Annex)
07 001 09 02184 *
02 Lomboy Integrated School 07 001 09 02185 *
02 Luis Fe - Gomez Diamantina National High School (Cabatuan National High School - Diamantina Annex)
07 001 09 02186 *
02 Luna High School - Mambabanga Annex 07 001 09 02187 *
02 Luna National High School 07 001 09 02188 *
02 Lupigue Integrated School 07 001 09 02189 *
02 Mabini National High School 07 001 09 02190
02 Macaniao Integrated School 07 001 09 02191 *
02 Maconacon National High School 07 001 09 02192 *
02 Mallig High School - Main 07 001 09 02193 *
129
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
02 Maluno Integrated School 07 001 09 02194 *
02 Manaring Integrated School 07 001 09 02195 *
02 Marannao Integrated School 07 001 09 02196 *
02 Minagbag Integrated School 07 001 09 02197 *
02 Monico Rarama National High School (Muñoz High School Extension)
07 001 09 02198 *
02 Muñoz National High School - Main 07 001 09 02199 *
02 Naguilian National High School 07 001 09 02200
02 Palanan National High School 07 001 09 02201 *
02 Palawan Integrated School 07 001 09 02202 *
02 Palayan Region High School (Palayan National High School)
07 001 09 02203 *
02 Pangal Sur National High School 07 001 09 02204 *
02 Quezon National High School - Main 07 001 09 02205 *
02 Quirino National High School - Main 07 001 09 02206
02 Ragan Sur National High School (San Antonio High School - Ragan Sur Annex)
07 001 09 02207 *
02 Ramon National High School 07 001 09 02208
02 Rang-Ayan Integrated School 07 001 09 02209 *
02 Rang-Ayan National High School (Isabela National High School - Rang-Ayan Annex)
07 001 09 02210 *
02 Raniag High School 07 001 09 02211
02 Regional Science High School (Tumauini National High School - NSEC Regional Science High School)
07 001 09 02212 02 Reina Mercedes Vocational and Industrial School 07 001 09 02213 02 Reina Mercedes Vocational and Industrial School - Cutog
Pequeño Annex
07 001 09 02214 * 02 Rizal Comprehensive National High School 07 001 09 02215 *
02 Rizal Integrated School 07 001 09 02216 *
02 Rizal Region National High School, Alicia, Isabela 07 001 09 02217 *
02 Roxas National High School 07 001 09 02218
02 Roxas National High School - Matusalem Annex 07 001 09 02219 *
02 Salinungan National High School 07 001 09 02220
02 San Agustin National High School 07 001 09 02221
02 San Antonino National High School 07 001 09 02222 *
02 San Antonio Agricultural High School 07 001 09 02223
02 San Antonio Agricultural High School - San Rafael Annex 07 001 09 02224 * 02 San Antonio High School - Aneg Extention 07 001 09 02225 * 02 San Antonio National High School, Delfin Albano 07 001 09 02226 *
130
02 San Isidro National High School - Quezon Annex 07 001 09 02229 *
02 San Jose Integrated School 07 001 09 02230 *
02 San Jose National High School 07 001 09 02231 *
02 San Juan Integrated School 07 001 09 02232 *
02 San Lorenzo Integrated School 07 001 09 02233 *
02 San Mariano National High School - Cataguing Extension 07 001 09 02234 * 02 San Mariano National High School - Old San Mariano
Extension
07 001 09 02235 * 02 San Mariano National High School - Bitabian Annex 07 001 09 02236 * 02 San Mariano National High School - Daragutan East
Extension
07 001 09 02237 * 02 San Mariano National High School - Main 07 001 09 02238 02 San Mateo Vocational and Industrial School 07 001 09 02239 02 San Mateo Vocational High School - Annex Old Centro
Proper
07 001 09 02240 *
02 San Miguel Integrated School 07 001 09 02241 *
02 San Pablo National High School 07 001 09 02242
02 San Pedro Integrated School 07 001 09 02243 *
02 San Sebastian Integrated School 07 001 09 02244 *
02 Sandiat National High School 07 001 09 02245 *
02 Sandiat National High School - Nueva Era Extension 07 001 09 02246 * 02 Santa Maria National High School - Main 07 001 09 02247 02 Santa Maria National High School - Naganacan -
Villabuena Annex
07 001 09 02248 * 02 Sgt. Prospero Bello High School - Dumaweng Annex 07 001 09 02249 * 02 Sgt. Prospero Bello High School - Main 07 001 09 02250 *
02 Sinamar Norte Integrated School 07 001 09 02251 *
02 St. Paul Vocational and Industrial High School 07 001 09 02252 02 St. Paul Vocational and Industrial High School - Simanu
Norte Annex
07 001 09 02253 *
02 Sta. Filomena Integrated School 07 001 09 02254 *
02 Sta. Isabel National High School 07 001 09 02255 *
02 Sto. Domingo Integrated School 07 001 09 02256 *
02 Sto. Niño Integrated School 07 001 09 02257 *
02 Sto. Tomas National High School 07 001 09 02258
02 Tumauini National High School 07 001 09 02259
02 Turod Integrated School 07 001 09 02260 *
131
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
02 Ueg National High School 07 001 09 02261 *
02 Ugad High School 07 001 09 02262 *
02 Villa Cacho Integrated School 07 001 09 02263 *
02 Villa Domingo National High School (Angadanan High School - Villa Domingo Annex)
07 001 09 02264 *
02 Villaluz Integrated School 07 001 09 02265 *
02 Wigan Integrated School 07 001 09 02266 *
02 Yeban Integrated School (Isabela National High School - Yeban Annex)
07 001 09 02267 *
02
Division of Nueva Vizcaya
07 001 08 0200402 Alfonso Castañeda National High School 07 001 09 02268 02 Alfonso Castañeda National High School - Abuyog Annex 07 001 09 02269 *
02 Ambaguio National High School 07 001 09 02270 *
02 Aritao National High School 07 001 09 02271
02 Bagabag National High School 07 001 09 02272
02 Bambang National High School 07 001 09 02273
02 Bascaran National High School 07 001 09 02274 *
02 Belance High School (NVSIT Campus) 07 001 09 02275 *
02 Binalian Integrated School 07 001 09 02276 *
02 Bintawan National High School 07 001 09 02277
02 Bonfal National High School 07 001 09 02278 *
02 Bugkalot National High School 07 001 09 02279 *
02 Canabuan National High School 07 001 09 02280 *
02 Carolotan National High School - NVSPC Campus 07 001 09 02281 * 02 Casat National High School - NVSIT Campus 07 001 09 02282 *
02 Casecnan National High School 07 001 09 02283 *
02 Dagupan Integrated School 07 001 09 02284 *
02 Diadi National High School 07 001 09 02285
02 Dupax del Norte National High School 07 001 09 02286
02 Dupax del Norte National High School - Poblacion Annex 07 001 09 02287 *
02 Dupax del Sur National High School 07 001 09 02288
02 Eastern Nueva Vizcaya National High School 07 001 09 02289 *
02 Ganao High School 07 001 09 02290 *
02 Kakiduguen National High School 07 001 09 02291 *
02 Kasibu National Agricultural School 07 001 09 02292
02 Kayapa National High School 07 001 09 02293 *
02 Kongkong Valley National High School 07 001 09 02294 *
132
02 Mungia National High School (NVSPC Campus) 07 001 09 02297 * 02 Murong National High School (NVSPC Campus) 07 001 09 02298 *
02 Nansiakan National High School 07 001 09 02299
02 Napo Tuyak National High School 07 001 09 02300 *
02 Nueva Vizcaya General Comprehensive High School 07 001 09 02301
02 Paima National High School 07 001 09 02302 *
02 Paniki High School (NVSPC Campus) 07 001 09 02303 *
02 Quezon National High School 07 001 09 02304
02 Runruno National High School 07 001 09 02305 *
02 Salinas National High School 07 001 09 02306
02 Solano High School 07 001 09 02307
02 Sta. Clara High School (NVSPC Campus) 07 001 09 02308 *
02 Sta. Cruz Pingkian High School (NVSIT Campus) 07 001 09 02309 * 02 Sta. Fe National High School (NVSIT Campus) 07 001 09 02310 *
02 Tuao High School (NVSIT Campus) 07 001 09 02311 *
02 Uddiawan National High School 07 001 09 02312
02
Division of Quirino
07 001 08 0200502 Aglipay National High School 07 001 09 02313 *
02 Alicia Integrated School 07 001 09 02314 *
02 Balligui High School 07 001 09 02315 *
02 Bannawag Integrated School 07 001 09 02316 *
02 Burgos National High School 07 001 09 02317 *
02 Cabarroguis National School of Arts and Trades 07 001 09 02318
02 Cabaruan Integrated School 07 001 09 02319 *
02 Calaocan Integrated School 07 001 09 02320 *
02 Debibi Integrated School 07 001 09 02321 *
02 Diffun National High School 07 001 09 02322
02 Dingasan Integrated School 07 001 09 02323 *
02 Dipintin High School 07 001 09 02324 *
02 Disimungal Integrated School 07 001 09 02325 *
02 Divisoria Sur Integrated School 07 001 09 02326 *
02 Dumabato Integrated School 07 001 09 02327 *
02 Dumabel Integrated School 07 001 09 02328 *
02 Giayan Integrated School 07 001 09 02329 *
133
Region
Code Division Offices/Secondary Schools UACS
D A LLOU
02 Ifugao Village Integrated School 07 001 09 02330 *
02 Landingan Integrated School 07 001 09 02331 *
02 Maddela Comprehensive High School 07 001 09 02332
02 Magsaysay National High School 07 001 09 02333 *
02 Matmad Integrated School 07 001 09 02334 *
02 Nagabgaban Integrated School 07 001 09 02335 *
02 Nagtipunan National High School 07 001 09 02336 *
02 Pinaripad National High School 07 001 09 02337
02 Quirino General High School - Main Campus 07 001 09 02338
02 Saguday National High School 07 001 09 02339
02 San Antonio Integrated School 07 001 09 02340 *
02 San Isidro Integrated School 07 001 09 02341 *
02 San Martin Integrated School 07 001 09 02342 *
02 Sangbay Integrated School 07 001 09 02343 *
02 Scala Integrated School 07 001 09 02344 *
02 Tucod High School 07 001 09 02345 *
02 Victoria High School (Aglipay National High School - Victoria Annex)
07 001 09 02346 *
02 Villa Gracia Integrated School 07 001 09 02347 *
02 Villarose Integrated School 07 001 09 02348 *
02 Wasiad Integrated School 07 001 09 02349 *
02
Division of Cauayan City
07 001 08 0200602 Cauayan City National High School 07 001 09 02350
02 Cauayan City National High School - Cabaruan Annex 07 001 09 02351 * 02 Cauayan City National High School - Research Annex 07 001 09 02352 *
02 Gappal National High School 07 001 09 02353 *
02 Linglingay National High School (Isabela National High School - Linglingay Extension)
07 001 09 02354 * 02 Pinoma National High School (Isabela National High School
- Pinoma Extension)
07 001 09 02355 *
02 San Antonio National High School 07 001 09 02356 *
02 Sillawit National High School 07 001 09 02357 *
02 Villa Concepcion High School - Baculod Annex 07 001 09 02358 * 02 Villa Concepcion High School - Rogus Extension 07 001 09 02359 *
02 Villa Concepcion National High School 07 001 09 02360 *
02 Villaluna National High School (Isabela National High School - Villaluna Annex)
07 001 09 02361 * 02 West Tabacal High School (Isabela National High School -
West Tabacal Region High School Annex)
07 001 09 02362 *
134
02 Divisoria High School 07 001 09 02364 *
02 Patul High School 07 001 09 02365 *
02 Rizal National High School 07 001 09 02366
02 Santiago City Agricultural High School 07 001 09 02367 *
02 Santiago City National High School 07 001 09 02368
02
Division of Tuguegarao City
07 001 08 0200802 Cagayan National High School 07 001 09 02369
02 Cataggaman National High School (Cagayan National High School - Cattagaman Annex)
07 001 09 02370 *
02 Gosi National High School 07 001 09 02371 *
02 Linao National High School 07 001 09 02372
02 Tuguegarao City Science High School 07 001 09 02373 *