• Walang Nahanap Na Mga Resulta

Region IVA – CALABARZON

In document PDF pcieerd.dost.gov.ph (pahina 151-169)

Apendix B: Organization Codes

B.2 Department of Education – List of Secondary Schools by Region/Division Office Office

B.2.6 Region IVA – CALABARZON

D – Department, A – Agency, LLOU – Lower Level Operating Unit

Region

Code Division Offices/Secondary Schools UACS

D A LLOU

04

Division of Batangas

07 001 08 04001

04 Alalum National High School 07 001 09 04001 *

04 Alitagtag National High School 07 001 09 04002

04 Alupay National High School 07 001 09 04003 *

04 Ananias C. Hernandez Memorial National High School 07 001 09 04004 * 04 Anselmo A. Sandoval Memorial National High School 07 001 09 04005

04 Balas-Buko National High School 07 001 09 04006 *

04 Balayan National High School 07 001 09 04007

04 Balete National High School 07 001 09 04008

04 Balibago-Biga National High School 07 001 09 04009 *

04 Banilad National High School 07 001 09 04010 *

04 Banoyo National High School 07 001 09 04011 *

04 Banyaga Munti National High School 07 001 09 04012 *

04 Batangas High School for Culture and Arts 07 001 09 04013 *

04 Batangas Province Science High School 07 001 09 04014 *

04 Bauan National Agricultural and Vocational High School 07 001 09 04015

04 Bauan Technical High School 07 001 09 04016

04 Bayanan National High School 07 001 09 04017 *

04 Baybayin National High School 07 001 09 04018

04 Bayorbor National High School 07 001 09 04019 *

04 Bigain National High School 07 001 09 04020 *

04 Bilaran National High School 07 001 09 04021

04 Bilogo National High School 07 001 09 04022 *

04 Bolbok National High School 07 001 09 04023 *

04 Buhay na Sapa National High School 07 001 09 04024

04 Bukal National High School 07 001 09 04025 *

152

04 Cahil National High School 07 001 09 04028 *

04 Calatagan National High School 07 001 09 04029 *

04 Calubcob I National High School 07 001 09 04030 *

04 Coral na Munti National High School 07 001 09 04031 *

04 Cuenca National High School 07 001 09 04032 *

04 Dacanlao G. Agoncillo National High School 07 001 09 04033

04 Dagatan National High School 07 001 09 04034

04 Don Julio Leviste Memorial Vocational High School 07 001 09 04035 * 04 Don Leon Mercado, Sr. Memorial National High School 07 001 09 04036 * 04 Dr. Bonifacio A. Masilungan National High School 07 001 09 04037 * 04 Dr. Crisogono B. Ermita, Sr. Memorial National High

School

07 001 09 04038 04 Dr. Juan A. Pastor Memorial National High School

(Talaibon National High School)

07 001 09 04039

04 Fermin La Rosa National High School 07 001 09 04040

04 Francisco G. Perez National High School 07 001 09 04041 * 04 Governor F. Leviste Memorial National High School 07 001 09 04042

04 Ilat National High School 07 001 09 04043 *

04 Inicluban National High School 07 001 09 04044 *

04 Itlugan National High School 07 001 09 04045 *

04 Jaybanga National High School 07 001 09 04046 *

04 Jose Lopez Manzano Tuy Community High School 07 001 09 04047 *

04 Kaylaway National High School 07 001 09 04048 *

04 Laiya National High School 07 001 09 04049

04 Lian National High School 07 001 09 04050 *

04 Looc National High School 07 001 09 04051 *

04 Lucban National High School 07 001 09 04052 *

04 Lucsuhin National High School 07 001 09 04053

04 Lumbangan National High School 07 001 09 04054

04 Maabud National High School 07 001 09 04055

04 Mabini National High School 07 001 09 04056 *

04 Macalamcam-B National High School 07 001 09 04057 *

04 Malabrigo National High School 07 001 09 04058 *

04 Malaking Pook National High School 07 001 09 04059 *

04 Malapad na Bato National High School 07 001 09 04060 *

04 Malapad na Parang National High School 07 001 09 04061 *

04 Malvar National High School 07 001 09 04062

153

Region

Code Division Offices/Secondary Schools UACS

D A LLOU

04 Maria Paz Fronda National High School 07 001 09 04063 *

04 Masaguisit Banalo National High School 07 001 09 04064

04 Mataas na Kahoy National High School 07 001 09 04065 *

04 Matabungkay National High School 07 001 09 04066 *

04 Maximo T. Hernandez National High School 07 001 09 04067 *

04 Mayuro National High School 07 001 09 04068 *

04 Nagsaulay National High School 07 001 09 04069 *

04 Pacita Ramos Memorial National High School 07 001 09 04070 *

04 Padre Garcia National High School 07 001 09 04071

04 Palahanan National High School 07 001 09 04072

04 Palakpak National High School 07 001 09 04073 *

04 Pansol National High School 07 001 09 04074

04 Papaya National High School 07 001 09 04075 *

04 Payapa National High School 07 001 09 04076

04 Pedro Paterno National High School 07 001 09 04077

04 Pinagbayanan National High School 07 001 09 04078 *

04 Rosario National High School 07 001 09 04079

04 Sampiro National High School 07 001 09 04080 *

04 San Vicente Manalupang National High School 07 001 09 04081 *

04 San Isidro National High School 07 001 09 04082 *

04 San Isidro National High School, Malvar 07 001 09 04083 *

04 San Jose National High School 07 001 09 04084 *

04 San Nicolas National High School (Maabud NHS Annex) 07 001 09 04085 *

04 San Pascual National High School 07 001 09 04086

04 San Pedro National High School 07 001 09 04087

04 San Piro National High School 07 001 09 04088 *

04 Santiago National High School 07 001 09 04089 *

04 Sen. Gil Puyat National High School 07 001 09 04090 *

04 Sico 1.0 National High School 07 001 09 04091 *

04 Sta. Anastacia-San Rafael National High School 07 001 09 04092

04 Sta. Clara National High School 07 001 09 04093

04 Sta. Monica National High School 07 001 09 04094 *

04 Sta. Teresita National High School 07 001 09 04095

04 Subic National High School 07 001 09 04096 *

04 Taal National High School 07 001 09 04097

04 Tala National High School 07 001 09 04098 *

04 Taysan National High School 07 001 09 04099

04 The Saint Isidore National High School 07 001 09 04100 *

04 Tilambo National High School 07 001 09 04101 *

154

04 Tipas National High School 07 001 09 04104

04 Tulos National High School 07 001 09 04105 *

04 Tumalim National High School 07 001 09 04106 *

04 Tuy National High School 07 001 09 04107 *

04 Wenceslao Trinidad Memorial National High School 07 001 09 04108

04

Division of Cavite

07 001 08 04002

04 Alfonso National High School 07 001 09 04109

04 Amadeo National High School 07 001 09 04110

04 Amaya School of Home Industries 07 001 09 04111

04 Anuling National High School 07 001 09 04112 *

04 Asis National High School (Constancio E. Aure, Sr. National High School)

07 001 09 04113 04 Bacoor National High School - Gawaran Annex 07 001 09 04114 * 04 Bacoor National High School - Molino Annex 07 001 09 04115 * 04 Bacoor National High School - Villa Maria Annex 07 001 09 04116 *

04 Bacoor National High School (Main) 07 001 09 04117

04 Bagbag National High School (formerly Ligtong National High School)

07 001 09 04118

04 Bendita National High School 07 001 09 04119

04 Binakayan National High School 07 001 09 04120

04 Bucal National High School 07 001 09 04121

04 Bucal National High School - Sta. Mercedes Annex 07 001 09 04122

04 Buck Estate High School 07 001 09 04123 *

04 Bulihan National High School 07 001 09 04124

04 Caluangan National High School 07 001 09 04125 *

04 Carmona National High School 07 001 09 04126

04 Cavite National Science High School 07 001 09 04127

04 Eastern Bacoor National High School 07 001 09 04128

04 Emiliano Tria Tirona Memorial National High School 07 001 09 04129

04 F. P. Tolentino Memorial High School 07 001 09 04130

04 Francisco Osorio National High School 07 001 09 04131

04 Gen. E. Aguinaldo National High School (Bailen) 07 001 09 04132 04 Gen. E. Aguinaldo National High School (Imus) 07 001 09 04133 04 Gen. Emilio Aguinaldo National High School - Imus Annex 07 001 09 04134 * 04 Gen. Mariano Alvarez Technical High School 07 001 09 04135 04 Gen. Vito Belarmino National High School 07 001 09 04136 04 Governor Ferrer Memorial National High School (San

Francisco Annex)

07 001 09 04137 *

155

Region

Code Division Offices/Secondary Schools UACS

D A LLOU

04 Governor Ferrer National High School - Biclatan Annex 07 001 09 04138 * 04 Governor Ferrer National High School - Buenavista Annex 07 001 09 04139 * 04 Governor Ferrer National High School - Main 07 001 09 04140 04 Halang Banay-Banay National High School 07 001 09 04141 *

04 Imus National High School 07 001 09 04142

04 Imus National High School - Alapan Annex 07 001 09 04143 *

04 Kaong National High School 07 001 09 04144 *

04 Kaysuyo National High School 07 001 09 04145 *

04 Kaytitinga National High School 07 001 09 04146

04 Lucsuhin National High School 07 001 09 04147

04 Luis Aguado National High School 07 001 09 04148

04 Lumampong National High School 07 001 09 04149

04 Lumampong National High School - Indang National High School - Annex

07 001 09 04150 *

04 Lumil National High School 07 001 09 04151

04 Malabag National High School 07 001 09 04152

04 Maragondon National High School 07 001 09 04153

04 Munting Ilog National High School 07 001 09 04154 *

04 Munting Ilog National High School - Silang West Annex 07 001 09 04155 *

04 Naic Coastal National High School 07 001 09 04156

04 Naic Coastal National High School (Pueblo Martin Extension)

07 001 09 04157

04 Naic National High School 07 001 09 04158

04 Naic National High School Annex, Brgy. Sabang 07 001 09 04159 *

04 Noveleta National High School 07 001 09 04160

04 Palocpoc National High School 07 001 09 04161 *

04 Pangil National High School 07 001 09 04162 *

04 Pulo ni Sara National High School 07 001 09 04163 *

04 Rosario National High School (formerly A. Abadilla National High School)

07 001 09 04164

04 San Jose Community High School 07 001 09 04165

04 Santiago National High School 07 001 09 04166

04 Tagaytay City National High School 07 001 09 04167

04 Tagaytay City National Science High School 07 001 09 04168

04 Talon National High School 07 001 09 04169 *

04 Tanza National Comprehensive High School 07 001 09 04170

04 Tanza National Trade School 07 001 09 04171

04 Tanza National Trade School Annex 07 001 09 04172 *

04 Taywanak National High School 07 001 09 04173 *

04 Ternate National High School 07 001 09 04174

156

04 Trece Martirez City National High School - Cabezas Annex 07 001 09 04177 * 04 Trece Martirez City National High School - Cochu Annex 07 001 09 04178 *

04 Tropical Village National High School 07 001 09 04179

04

Division of Laguna

07 001 08 04003

04 Adelina I National High School - Sampaguita Annex 07 001 09 04180 *

04 Alaminos National High School 07 001 09 04181

04 Balian National High School 07 001 09 04182

04 Balian National High School - Dambo Annex 07 001 09 04183 * 04 Balian National High School - Galalan Extension 07 001 09 04184 *

04 Banca-Banca National High School 07 001 09 04185 *

04 Bigaa National High School 07 001 09 04186

04 Biñan National High School - Dela Paz Annex 07 001 09 04187 *

04 Biñan National High School - Main 07 001 09 04188

04 Biñan Secondary School of Applied Academics 07 001 09 04189 04 Biñan Secondary School of Applied Academics - Southville

5 Annex

07 001 09 04190 *

04 Bitin National High School 07 001 09 04191 *

04 Buenaventura E. Fandialan Memorial National High School - Alaminos Annex

07 001 09 04192 *

04 Buenavista National High School 07 001 09 04193 *

04 Bukal National High School, Cavinti 07 001 09 04194 *

04 Cabuyao National High School 07 001 09 04195

04 Cabuyao National High School - Casile Extension 07 001 09 04196 *

04 Calumpang National High School 07 001 09 04197

04 Calumpang National High School - Lowland National High School Annex

07 001 09 04198 *

04 Cavinti National High School 07 001 09 04199 *

04 Cavinti National High School - Calminue Extension 07 001 09 04200 * 04 Cristobal S. Conducto Memorial National High School 07 001 09 04201

04 Dayap National High School 07 001 09 04202

04 Dayap National High School - Calauan Annex 07 001 09 04203 * 04 Dayap National High School - Mabacan Annex 07 001 09 04204 * 04 Don Manuel Rivera Memorial National High School 07 001 09 04205

04 Famy National High School 07 001 09 04206

04 Gov. Felicisimo T. San Luis Memorial National High School 07 001 09 04207 * 04 Gov. Felicisimo T. San Luis National Agro-Industrial High

School

07 001 09 04208 *

04 Gulod National High School 07 001 09 04209

157

Region

Code Division Offices/Secondary Schools UACS

D A LLOU

04 Ibayiw National High School 07 001 09 04210 *

04 Jacobo Z. Gonzales Memorial National High School 07 001 09 04211

04 Kabulusan National High School 07 001 09 04212

04 Laguna Science National High School - Masaya National High School - Annex

07 001 09 04213 *

04 Liliw National High School 07 001 09 04214

04 Linga National High School, Pila 07 001 09 04215

04 Los Baños Integrated School (LBCHS Annex) 07 001 09 04216 * 04 Los Baños National High School, Batong Malaki 07 001 09 04217 04 Los Baños National High School, Poblacion 07 001 09 04218

04 Lumban National High School 07 001 09 04219

04 Lumot National High School 07 001 09 04220

04 Mabitac National High School 07 001 09 04221 *

04 Magdalena Nationa High School - Buenavista Annex 07 001 09 04222 * 04 Mamplasan National High School - Jacobo Annex 07 001 09 04223 *

04 Masapang National High School 07 001 09 04224 *

04 Masaya National High School 07 001 09 04225

04 Masico National (Bgy.) High School 07 001 09 04226 *

04 Nereo R. Joaquin National High School 07 001 09 04227

04 Nicolas L. Galvez Memorial National High School 07 001 09 04228

04 Paagahan National High School 07 001 09 04229 *

04 Paagahan National High School - Maytalatal Extension 07 001 09 04230 *

04 Pacita Complex National High School 07 001 09 04231

04 Pagsanjan National High School 07 001 09 04232

04 Pedro Guevarra National High School 07 001 09 04233

04 Plaridel National High School 07 001 09 04234

04 Poten & Eliseo M. Quesada Memorial National High School

07 001 09 04235 04 Poten & Eliseo M. Quesada Memorial National High

School - Papatahan Annex

07 001 09 04236 *

04 Pulo National High School 07 001 09 04237

04 Sampaguita Village National High School 07 001 09 04238

04 San Buenaventura National High School 07 001 09 04239 *

04 San Buenaventura National High School - Extension 07 001 09 04240 *

04 San Francisco National High School 07 001 09 04241

04 San Francisco National High School - Manhaya Annex 07 001 09 04242 * 04 San Juan National High School - San Antonio Annex 07 001 09 04243 * 04 San Juan National High School, Kalayaan 07 001 09 04244 04 San Pedro Relocation Center High School 07 001 09 04245 04 San Pedro Relocation Center High School - Cuyab Annex 07 001 09 04246 *

158

04 San Roque National High School 07 001 09 04249 *

04 Santa Maria National High School - Bagumbayan Extension 07 001 09 04250 * 04 Santa Maria National High School - J. Santiago Extension 07 001 09 04251 *

04 Siniloan National High School 07 001 09 04252

04 Southville 3A National High School - Sampaguita Extension 07 001 09 04253 *

04 Southville I National High School 07 001 09 04254

04 St. Francis National High School 07 001 09 04255 *

04 Sta. Catalina National High School 07 001 09 04256

04 Sta. Catalina National High School Extension (Bakia- Botocan)

07 001 09 04257 *

04 Sta. Maria National High School 07 001 09 04258

04 Sta. Maria National High School - Calangay Annex 07 001 09 04259 *

04 Suba National High School 07 001 09 04260 *

04 Suba National High School - Gagalot Annex 07 001 09 04261 *

04 Talangan National High School 07 001 09 04262

04 Tuntungin Putho National High School 07 001 09 04263 *

04 Unson National High School 07 001 09 04264

04 Upland National High School 07 001 09 04265 *

04

Division of Quezon

07 001 08 04004

04 Abuyon National High School 07 001 09 04266

04 Abuyon National High School - Doña Salud Annex 07 001 09 04267 *

04 Ajos National High School 07 001 09 04268 *

04 Alabat Island National High School 07 001 09 04269

04 Aloneros National High School 07 001 09 04270 *

04 Amontay National High School 07 001 09 04271 *

04 Apad National High School 07 001 09 04272 *

04 Atimonan National Comprehensive High School 07 001 09 04273

04 Bagong Silang National High School 07 001 09 04274 *

04 Bagupaye National High School 07 001 09 04275 *

04 Balesin Integrated High School 07 001 09 04276 *

04 Bamban National High School 07 001 09 04277 *

04 Bantad National High School 07 001 09 04278 *

04 Bantulinao Integrated School 07 001 09 04279 *

04 Batangan National High Shool 07 001 09 04280 *

04 Binagbag National High School 07 001 09 04281 *

04 Binulasan Integrated School 07 001 09 04282

159

Region

Code Division Offices/Secondary Schools UACS

D A LLOU

04 Bondoc Peninsula Agricultural High School 07 001 09 04283

04 Bonifacio National High School 07 001 09 04284 *

04 Buenavista National High School 07 001 09 04285

04 Buenavista National High School - San Pedro National High School Annex

07 001 09 04286 *

04 Bukal Sur National High School 07 001 09 04287

04 Burdeos National High School 07 001 09 04288 *

04 Busdak National High School 07 001 09 04289 *

04 Busdak National High School, Patnanungan 07 001 09 04290 *

04 Butanguiad National High School 07 001 09 04291 *

04 Cabay National High School 07 001 09 04292

04 Cabibihan National High School 07 001 09 04293 *

04 Cabong Integrated High School 07 001 09 04294 *

04 Cabulihan National High School 07 001 09 04295 *

04 Cagbalete Island National High School 07 001 09 04296 *

04 Cagsiay National High School 07 001 09 04297 *

04 Cagsiay National High School - Cagsiay III National High School Extension

07 001 09 04298 *

04 Caigdal National High School 07 001 09 04299 *

04 Calantas National High School 07 001 09 04300 *

04 Calasumanga National High School 07 001 09 04301 *

04 Calauag National High School 07 001 09 04302

04 Callejon National High School 07 001 09 04303 *

04 Camflora National High School 07 001 09 04304

04 Camflora National High School - Annex 07 001 09 04305 *

04 Camohaguin National High School 07 001 09 04306 *

04 Canda National High School 07 001 09 04307

04 Casay National High School 07 001 09 04308 *

04 Castañas National High School 07 001 09 04309 *

04 Catanauan National High School 07 001 09 04310 *

04 Cogorin Ibaba National High School (Lopez National Comprehensive High School)

07 001 09 04311 *

04 Cometa National High School Annex 07 001 09 04312 *

04 Concepcion National High School 07 001 09 04313 *

04 Dagatan National High School 07 001 09 04314

04 Danlagan National High School 07 001 09 04315 *

04 Dao National High School 07 001 09 04316 *

04 Doongan Ilaya National High School (Catanauan National High School - Doongan Ilaya Extension)

07 001 09 04317 *

04 Dr. Arsenio C. Nicolas High School 07 001 09 04318 *

160

School)

04 Dr. Panfilo Castro National High School 07 001 09 04321 * 04 Dr. Panfilo Castro National High School - Masalukot I

Annex

07 001 09 04322 *

04 Dungawan National High School 07 001 09 04323 *

04 Elias A. Salvador National High School 07 001 09 04324 * 04 Evaristo R. Macalintal Memorial National High School

(Cometa National High School)

07 001 09 04325 *

04 Gloria Umali National High School 07 001 09 04326 *

04 Godofredo M. Tan Memorial School of Arts and Trades 07 001 09 04327 * 04 Gov. Anacleto C. Alcala National High School 07 001 09 04328 *

04 Gregorio Reyes National High School 07 001 09 04329 *

04 Guinayangan National High School 07 001 09 04330

04 Guites National High School (Hondagua National High School - Guites Extension)

07 001 09 04331 *

04 Gumaca National High School 07 001 09 04332

04 Hagonghong Integrated Secondary School 07 001 09 04333 *

04 Hinguiwin National High School 07 001 09 04334 *

04 Hondagua National High School 07 001 09 04335 *

04 Ilayang-Yuni National High School 07 001 09 04336 *

04 Inaclagan National High School 07 001 09 04337 *

04 Infanta National High School 07 001 09 04338

04 Jomalig National High School (Talisay National High School)

07 001 09 04339 *

04 Katimo National High School 07 001 09 04340 *

04 Kinatakutan National High School 07 001 09 04341 *

04 Lagay National High School 07 001 09 04342 *

04 Lamon Bay School of Fisheries 07 001 09 04343

04 Lamon Bay School of Fisheries Annex - Capalohan, Calauag

07 001 09 04344 *

04 Langgas National High School 07 001 09 04345 *

04 Leonarda D. Vera Cruz National High School 07 001 09 04346 *

04 Libo National High School 07 001 09 04347 *

04 Libo National High School - Bonbon Annex 07 001 09 04348 * 04 Lina Gayeta - Lasquety National High School 07 001 09 04349 *

04 Liwayway National High School 07 001 09 04350 *

04 Lopez National Comprehensive High School 07 001 09 04351 04 Lopez National High School - Matinik Annex 07 001 09 04352 *

161

Region

Code Division Offices/Secondary Schools UACS

D A LLOU

04 Lualhati D. Edaño National High School 07 001 09 04353 *

04 Lusacan National High School 07 001 09 04354

04 Lusacan National High School Annex 07 001 09 04355 *

04 Lutucan National High School 07 001 09 04356

04 Magallanes National High School 07 001 09 04357

04 Magsaysay National High School (Ajos National High School - Magsaysay Extension)

07 001 09 04358 *

04 Malaya National High School 07 001 09 04359 *

04 Maligaya National High School 07 001 09 04360 *

04 Maligaya National High School - Buenavista 07 001 09 04361 *

04 Malinao Ilaya National High School 07 001 09 04362 *

04 Malusak National High School 07 001 09 04363 *

04 Manuel Macasaet National High School 07 001 09 04364

04 Manuel S. Enverga Memorial School of Arts and Trades 07 001 09 04365

04 Mapulot National High School 07 001 09 04366 *

04 Marcial B. Villanueva National High School 07 001 09 04367 *

04 Matandang Sabang National High School 07 001 09 04368 *

04 Nabangka National High School 07 001 09 04369 *

04 Nagsinamo National High School 07 001 09 04370 *

04 Olangtao National High School 07 001 09 04371 *

04 Paaralang Sekundarya ng Heneral Nakar 07 001 09 04372

04 Paaralang Sekundarya ng Heneral Nakar - Maligaya Extension

07 001 09 04373 * 04 Paaralang Sekundarya ng Heneral Nakar - Umiray

Extension

07 001 09 04374 *

04 Paaralang Sekundarya ng Lukban 07 001 09 04375

04 Paaralang Sekundarya ng Lukban - Guinhawa Quezon 07 001 09 04376 * 04 Pablo D. Maningas National High School (Cometa National

High School Extension - Argosino)

07 001 09 04377 * 04 Pagbilao Grande Island National High School 07 001 09 04378 *

04 Pagbilao National High School 07 001 09 04379 *

04 Pagsangahan National High School 07 001 09 04380

04 Paiisa National High School 07 001 09 04381 *

04 Pakiing National High School 07 001 09 04382 *

04 Pamampangin National High School 07 001 09 04383 *

04 Panikihan National High School 07 001 09 04384 *

04 Patabog National High School 07 001 09 04385 *

04 Patnanungan National High School 07 001 09 04386 *

04 Perez National High School 07 001 09 04387 *

04 Pili National High School 07 001 09 04388 *

162

04 Polillo National High School 07 001 09 04391 *

04 Pugon National High School 07 001 09 04392 *

04 Quezon Science High School 07 001 09 04393 *

04 Recto Memorial National High School 07 001 09 04394

04 Recto Memorial National High School - Annex (Barangay Lalig)

07 001 09 04395 * 04 Renato Edaño Vicencio National High School 07 001 09 04396 * 04 Rufina P. Trinidad Memorial National High School 07 001 09 04397 *

04 Sabang National High School 07 001 09 04398 *

04 Sampaloc National High School Extension 07 001 09 04399 *

04 Sampaloc National High School, Pitogo 07 001 09 04400 *

04 Sampaloc National High School, Sampaloc 07 001 09 04401 *

04 San Antonio National High School 07 001 09 04402

04 San Francisco (Barangay) National High School 07 001 09 04403 * 04 San Francisco B. National High School - Ilayang Ilog

Extension

07 001 09 04404 * 04 San Isidro National High School, Catanauan 07 001 09 04405 04 San Isidro National High School, General Luna 07 001 09 04406 04 San Isidro National High School, Padre Burgos 07 001 09 04407 * 04 San Isidro National High School, Tagkawayan 07 001 09 04408 *

04 San Juan National High School 07 001 09 04409 *

04 San Rafael National High School 07 001 09 04410 *

04 San Roque Ilaya National High School 07 001 09 04411 *

04 San Roque National High School - Catanauan 07 001 09 04412 * 04 San Vicente Kanluran National High School I 07 001 09 04413 *

04 Sanmandelcar High School 07 001 09 04414 *

04 Silangang Malicboy National High School 07 001 09 04415 *

04 Sta. Catalina National High School 07 001 09 04416

04 Sta. Cruz National High School, Guinayangan 07 001 09 04417 * 04 Sta. Lucia National High School - Dolores 07 001 09 04418 * 04 Sta. Lucia National High School (Dagatan National High

School Annex - Sta. Lucia)

07 001 09 04419 * 04 Sto. Angel National High School, Calauag 07 001 09 04420 *

04 Sto. Domingo National High School 07 001 09 04421

04 Sto. Niño Ilaya National High School 07 001 09 04422 *

04 Sto. Niño National High School 07 001 09 04423 *

04 Tabason National High School 07 001 09 04424 *

04 Tagabas Ibaba National High School 07 001 09 04425 *

163

Region

Code Division Offices/Secondary Schools UACS

D A LLOU

04 Tagbacan Ilaya Integrated Secondary Extension Classes in San Jose Anyao

07 001 09 04426 *

04 Tagbacan National High School 07 001 09 04427 *

04 Tagkawayan National High School 07 001 09 04428

04 Talipan National High School 07 001 09 04429

04 Taluong National High School 07 001 09 04430 *

04 Tayuman National High School 07 001 09 04431 *

04 Tongohin National High School 07 001 09 04432

04 Tumbaga National High School 07 001 09 04433 *

04 Ungos National High School 07 001 09 04434

04 Ungos National High School (Extension Classes in Libuyat) 07 001 09 04435 *

04 Ungos National High School Extension 07 001 09 04436 *

04 Unisan National High School 07 001 09 04437 *

04 Veronica National High School, Lopez 07 001 09 04438 *

04 Villa Perez National High School (Gumaca) 07 001 09 04439 *

04 Villa San Isidro National High School 07 001 09 04440 *

04 White Cliff National High School 07 001 09 04441 *

04

Division of Rizal

07 001 08 04005

04 Abuyod National High School 07 001 09 04442 *

04 Angono National High School 07 001 09 04443

04 Angono National High School - Dr. Vivencio B. Villamayor Annex

07 001 09 04444 * 04 Antonio C. Esguerra Memorial National High School 07 001 09 04445 *

04 Bagumbong National High School 07 001 09 04446

04 Baras - Pinugay National High School 07 001 09 04447 *

04 Baras National High School 07 001 09 04448 *

04 Bayugo National High School 07 001 09 04449 *

04 Benjamin B. Esguerra Memorial National High School 07 001 09 04450 04 Bernardo F. San Juan Memorial National High School 07 001 09 04451

04 Bugarin National High School 07 001 09 04452 *

04 Burgos National High School 07 001 09 04453

04 Carlos "Botong" Francisco Memorial National High School 07 001 09 04454 04 Casimiro A. Ynares Sr. Memorial National High School 07 001 09 04455 * 04 Catalino D. Salazar National High School 07 001 09 04456 *

04 Daraetan National High School 07 001 09 04457 *

04 Don Jose Ynares Memorial National High School 07 001 09 04458 04 Dr. Vivencio B. Villamor National High School 07 001 09 04459 * 04 Francisco Felix Memorial National High School 07 001 09 04460 04 Francisco P. Felix Memorial National High School - Parola

Annex

07 001 09 04461 *

164

Karangalan Annex

04 Francisco P. Felix Memorial National High School - LTO Annex

07 001 09 04464 * 04 Gov. Isidro S. Rodriquez, Sr. Memorial National High

School

07 001 09 04465 04 Guronasyon Foundation Incorporated National High

School

07 001 09 04466 *

04 Hulo National High School 07 001 09 04467 *

04 Jala-jala National High School 07 001 09 04468 *

04 Janosa National High School 07 001 09 04469

04 Jesus S. Yujuico Memorial National High School 07 001 09 04470 * 04 Jose F. Diaz Memorial National High School 07 001 09 04471 *

04 Kasiglahan Village High School 07 001 09 04472

04 Laiban National High School 07 001 09 04473 *

04 Licerio Geronimo National High School 07 001 09 04474

04 Macabud National High School 07 001 09 04475 *

04 Macaingalan High School 07 001 09 04476 *

04 Mahabang Parang National High School 07 001 09 04477

04 Malaya National High School 07 001 09 04478

04 Manggahan National High School 07 001 09 04479 *

04 Manuel I. Santos Memorial National High School 07 001 09 04480 04 Marciana P. Catolos National High School 07 001 09 04481 * 04 Margarito Duavit Memorial National High School (Vicente

Madrigal - Pilapila Extension)

07 001 09 04482

04 Mascap National High School 07 001 09 04483 *

04 Mascap National High School - Puray Annex 07 001 09 04484 * 04 Montalban Heights (NTA) National High School 07 001 09 04485

04 Morong National High School 07 001 09 04486

04 Morong National High School - Lagundi Annex 07 001 09 04487 *

04 Muzon National High School 07 001 09 04488 *

04 Pag-Asa National High School 07 001 09 04489 *

04 Pantay National High School (Teresa National High School - Pantay Annex)

07 001 09 04490 *

04 Pililla National High School 07 001 09 04491

04 Pintong Bukawe National High School 07 001 09 04492 *

04 Quisao National High School 07 001 09 04493

04 Regional Pilot School for the Arts 07 001 09 04494 *

04 Rizal National Science High School 07 001 09 04495

165

Region

Code Division Offices/Secondary Schools UACS

D A LLOU

04 Sampaloc National High School 07 001 09 04496

04 Sampaloc National High School - Cuyambay Annex 07 001 09 04497 *

04 San Guillermo National High School 07 001 09 04498 *

04 San Isidro National High School 07 001 09 04499 *

04 San Jose National High School 07 001 09 04500

04 San Juan National High School 07 001 09 04501

04 San Mateo National High School 07 001 09 04502

04 San Mateo National High School - Ampid II Annex 07 001 09 04503 * 04 San Mateo National High School - Guinayang Annex 07 001 09 04504 *

04 Silangan National High School 07 001 09 04505

04 Southville 88 National High School 07 001 09 04506 *

04 Southville 8C National High School 07 001 09 04507 *

04 Sta. Ines National High School 07 001 09 04508 *

04 Sto. Niño National High School 07 001 09 04509 *

04 Tagumpay National High School 07 001 09 04510

04 Talim Point National High School 07 001 09 04511 *

04 Tanay National High School 07 001 09 04512

04 Tanay West National High School 07 001 09 04513 *

04 Taytay National High School 07 001 09 04514

04 Taytay National High School - Simone Annex 07 001 09 04515

04 Teresa National High School 07 001 09 04516 *

04 Tuna Balibago National High School 07 001 09 04517 *

04 Vicente Madrigal National High School 07 001 09 04518

04 Wawa National High School 07 001 09 04519 *

04

Division of Antipolo City

07 001 08 04006

04 Antipolo City SPED Center 07 001 09 04520 *

04 Antipolo National High School 07 001 09 04521

04 Antipolo National High School - Canumay Annex 07 001 09 04522 * 04 Antipolo National High School - Dela Paz Extension 07 001 09 04523 * 04 Antipolo National High School - Kaysakat Extension 07 001 09 04524 *

04 Apia Integrated School 07 001 09 04525 *

04 Bagong Nayon II National High School 07 001 09 04526

04 Calawis National High School 07 001 09 04527 *

04 Cupang National High School 07 001 09 04528

04 Mambugan National High School 07 001 09 04529

04 Marcelino M. Santos National High School 07 001 09 04530 * 04 Maximo Gatlabayan National High School - Canumay

Annex

07 001 09 04531 * 04 Maximo L. Gatlabayan Memorial National High School 07 001 09 04532

166

04 Muntidilaw National High School 07 001 09 04535 *

04 San Isidro National High School 07 001 09 04536

